Wind Run Report (miles)
Report for Year 2024
Data last updated 9/20/2024 11:36 PM.
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | 79 | 139 | 94 | 67 | 55 | 36 | 48 | 19 | 72 | --- | --- | --- |
2 | 168 | 62 | 41 | 240 | 58 | 22 | 38 | 17 | 55 | --- | --- | --- |
3 | 89 | 31 | 74 | 137 | 58 | 29 | 65 | 10 | 22 | --- | --- | --- |
4 | 110 | 22 | 74 | 82 | 53 | 36 | 26 | 50 | 34 | --- | --- | --- |
5 | 127 | 41 | 79 | 82 | 55 | 43 | 31 | 31 | 34 | --- | --- | --- |
6 | 137 | 43 | 101 | 98 | 36 | 67 | 50 | 60 | 46 | --- | --- | --- |
7 | 53 | 34 | 113 | 62 | 48 | 48 | 29 | 91 | 113 | --- | --- | --- |
8 | 53 | 34 | 106 | 43 | 118 | 122 | 26 | 46 | 115 | --- | --- | --- |
9 | 163 | 151 | 161 | 67 | 60 | 74 | 34 | 70 | 53 | --- | --- | --- |
10 | 259 | 142 | 154 | 65 | 53 | 70 | 74 | 65 | 19 | --- | --- | --- |
11 | 84 | 84 | 194 | 122 | 34 | 24 | 41 | 70 | 19 | --- | --- | --- |
12 | 161 | 53 | 106 | 226 | 48 | 26 | --- | 65 | 17 | --- | --- | --- |
13 | 271 | 94 | 125 | 238 | 79 | 84 | 7 | 34 | 24 | --- | --- | --- |
14 | 230 | 103 | 82 | 79 | 55 | 70 | 41 | 31 | 34 | --- | --- | --- |
15 | 91 | 125 | 84 | 98 | 86 | 46 | 43 | 26 | 29 | --- | --- | --- |
16 | 79 | 168 | 139 | 62 | 36 | 53 | 58 | 36 | 34 | --- | --- | --- |
17 | 146 | 101 | 149 | 158 | 48 | 46 | 36 | 36 | 31 | --- | --- | --- |
18 | 89 | 247 | 154 | 79 | 38 | 46 | 50 | 48 | 34 | --- | --- | --- |
19 | 60 | 55 | 154 | 101 | 24 | 36 | 29 | 58 | 29 | --- | --- | --- |
20 | 96 | 60 | 178 | 130 | 26 | 48 | 36 | 60 | 33 | --- | --- | --- |
21 | 91 | 89 | 156 | 120 | 60 | 38 | 29 | 70 | --- | --- | --- | --- |
22 | 166 | 106 | 101 | 89 | 65 | 43 | 24 | 62 | --- | --- | --- | --- |
23 | 58 | 118 | 106 | 154 | 67 | 132 | 26 | 31 | --- | --- | --- | --- |
24 | 19 | 94 | 79 | 74 | 50 | 96 | 53 | 19 | --- | --- | --- | --- |
25 | 65 | 142 | 125 | 72 | 38 | 60 | 67 | 17 | --- | --- | --- | --- |
26 | 91 | 91 | 96 | 125 | 67 | 46 | 26 | 19 | --- | --- | --- | --- |
27 | 36 | 103 | 144 | 103 | 94 | 67 | 29 | 48 | --- | --- | --- | --- |
28 | 113 | 221 | 108 | 103 | 91 | 36 | 34 | 70 | --- | --- | --- | --- |
29 | 43 | 163 | 113 | 125 | 43 | 67 | 34 | 72 | --- | --- | --- | --- |
30 | 46 | | 53 | 55 | 50 | 122 | 24 | 29 | --- | --- | --- | --- |
31 | 101 | | 79 | | 50 | | 60 | 46 | | --- | | --- |
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
High | 271 | 247 | 194 | 240 | 118 | 132 | 74 | 91 | 115 | --- | --- | --- |
Average | 109 | 100 | 114 | 109 | 56 | 58 | 39 | 45 | 42 | --- | --- | --- |
Low | 19 | 22 | 41 | 43 | 24 | 22 | 7 | 10 | 17 | --- | --- | --- |
|
Color Key |
< 30 | 30 - 60 | 60 - 90 | 90 - 120 | 120 - 150 | 150 - 180 | 180 - 210 | 210 - 240 | 240 - 270 | 270 - 300 | 300 - 330 | 330 - 360 | 360> |
Wind run is a measurement of how much wind has passed a given point in a period of time. A wind blowing at five miles per hour for an entire day (24 hours) would give a wind run of 120 miles for the day. |