Wind Run Report (miles)

Report for Year 2026

Data last updated 10/20/2026 6:52 PM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
1168 67 84 120 43 65 53 24 34 48 ------
2173 77 55 166 101 41 50 41 46 58 ------
3137 120 36 197 96 38 29 103 29 48 ------
498 82 53 149 149 41 34 24 31 46 ------
538 70 134 187 122 46 74 26 26 125 ------
670 122 34 108 46 101 62 31 48 14 ------
796 178 180 182 48 55 72 14 17 74 ------
874 89 221 60 48 55 26 38 26 84 ------
9199 53 209 170 70 31 36 43 36 38 ------
10118 82 110 55 108 48 31 34 72 53 ------
11194 197 166 82 43 50 46 31 34 34 ------
12230 122 194 70 46 82 38 17 22 48 ------
13170 127 139 168 132 53 31 58 41 94 ------
14113 58 209 149 84 41 65 29 31 89 ------
1596 98 190 125 72 96 34 79 31 91 ------
1667 48 221 110 94 48 72 43 22 94 ------
17149 77 242 60 79 55 29 53 19 58 ------
18137 190 58 108 89 127 72 46 36 55 ------
19190 134 98 96 118 139 38 36 79 38 ------
20204 173 70 94 108 101 34 22 26 44 ------
21122 127 65 67 72 41 43 48 82 ---------
22168 36 74 53 118 50 127 36 108 ---------
23209 120 118 55 146 65 36 41 108 ---------
2467 110 98 139 43 53 31 62 72 ---------
25173 163 65 139 43 34 31 58 36 ---------
26113 96 86 65 58 34 34 22 24 ---------
27218 89 110 96 79 46 24 46 58 ---------
28149 154 127 120 65 58 53 36 24 ---------
29113  98 65 67 48 79 24 10 ---------
30103  144 84 72 58 46 19 26 ---------
3158  158  60  19 17  --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High230197242197149139127103108125------
Average136109124111816047394262------
Low38363453433119141014------
 
Color Key
< 30 30 - 60 60 - 90 90 - 120 120 - 150 150 - 180 180 - 210 210 - 240 240 - 270 270 - 300 300 - 330 330 - 360360>

Wind run is a measurement of how much wind has passed a given point in a period of time. A wind blowing at five miles per hour for an entire day (24 hours) would give a wind run of 120 miles for the day.

Script Developed by Murry Conarroe of Wildwood Weather.