Wind Run Report (miles)

Report for Year 2026

Data last updated 5/10/2026 06:50 AM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
1168 67 84 120 43 ---------------------
2173 77 55 166 101 ---------------------
3137 120 36 197 96 ---------------------
498 82 53 149 149 ---------------------
538 70 134 187 122 ---------------------
670 122 34 108 46 ---------------------
796 178 180 182 48 ---------------------
874 89 221 60 48 ---------------------
9199 53 209 170 70 ---------------------
10118 82 110 55 17 ---------------------
11194 197 166 82 ------------------------
12230 122 194 70 ------------------------
13170 127 139 168 ------------------------
14113 58 209 149 ------------------------
1596 98 190 125 ------------------------
1667 48 221 110 ------------------------
17149 77 242 60 ------------------------
18137 190 58 108 ------------------------
19190 134 98 96 ------------------------
20204 173 70 94 ------------------------
21122 127 65 67 ------------------------
22168 36 74 53 ------------------------
23209 120 118 55 ------------------------
2467 110 98 139 ------------------------
25173 163 65 139 ------------------------
26113 96 86 65 ------------------------
27218 89 110 96 ------------------------
28149 154 127 120 ------------------------
29113  98 65 ------------------------
30103  144 84 ------------------------
3158  158  --- ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High230197242197149---------------------
Average13610912411174---------------------
Low3836345317---------------------
 
Color Key
< 30 30 - 60 60 - 90 90 - 120 120 - 150 150 - 180 180 - 210 210 - 240 240 - 270 270 - 300 300 - 330 330 - 360360>

Wind run is a measurement of how much wind has passed a given point in a period of time. A wind blowing at five miles per hour for an entire day (24 hours) would give a wind run of 120 miles for the day.

Script Developed by Murry Conarroe of Wildwood Weather.