Wind Run Report (miles)

Report for Year 2025

Data last updated 11/27/2025 2:04 PM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
1156 36 226 98 86 108 48 38 43 79 79 ---
2211 67 115 173 122 50 55 26 36 31 19 ---
3197 55 103 199 65 41 67 34 46 34 101 ---
4245 118 79 77 142 62 24 19 38 22 96 ---
5180 62 110 127 ---26 31 70 70 26 134 ---
691 199 262 108 ---36 53 55 31 41 106 ---
7194 199 202 115 ---36 62 36 62 41 108 ---
8161 94 194 230 ---67 29 38 29 50 74 ---
9154 122 197 77 151 43 29 36 34 53 96 ---
1048 132 122 113 77 62 22 38 31 38 60 ---
1153 58 175 65 84 ---29 36 22 48 98 ---
1265 187 137 48 38 ---36 38 22 74 101 ---
13192 151 65 79 74 67 46 50 17 86 134 ---
14206 156 58 96 101 115 22 55 26 34 53 ---
15110 110 142 197 58 72 31 72 48 41 108 ---
16---149 168 173 65 31 34 29 46 31 238 ---
17115 254 134 65 94 29 118 43 19 17 154 ---
18130 221 113 108 142 46 62 96 34 50 62 ---
1965 122 84 199 74 125 31 48 36 79 19 ---
20154 98 168 91 91 60 50 82 98 115 22 ---
2198 125 142 139 142 43 48 84 55 53 96 ---
2286 194 182 134 55 94 41 26 41 58 26 ---
23127 120 86 60 118 58 36 38 22 60 130 ---
2498 187 214 74 130 48 65 43 55 53 58 ---
25137 96 154 82 72 24 50 74 22 22 48 ---
26192 38 115 166 29 120 31 82 46 19 166 ---
27288 91 122 146 48 70 74 55 26 65 156 ---
28168 122 62 62 94 89 34 48 38 103 ------
29226  132 197 65 29 34 60 19 62 ------
3079  55 70 62 22 34 38 50 106 ------
3160  178  120  67 24  178  ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High2882542622301511251189698178238---
Average14312713911989604549395794---
Low4836554829222219171719---
 
Color Key
< 30 30 - 60 60 - 90 90 - 120 120 - 150 150 - 180 180 - 210 210 - 240 240 - 270 270 - 300 300 - 330 330 - 360360>

Wind run is a measurement of how much wind has passed a given point in a period of time. A wind blowing at five miles per hour for an entire day (24 hours) would give a wind run of 120 miles for the day.

Script Developed by Murry Conarroe of Wildwood Weather.