Wind Run Report (miles)
Report for Year 2025
Data last updated 10/24/2025 06:06 AM.
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1 | 156 | 36 | 226 | 98 | 86 | 108 | 48 | 38 | 43 | 79 | --- | --- |
| 2 | 211 | 67 | 115 | 173 | 122 | 50 | 55 | 26 | 36 | 31 | --- | --- |
| 3 | 197 | 55 | 103 | 199 | 65 | 41 | 67 | 34 | 46 | 34 | --- | --- |
| 4 | 245 | 118 | 79 | 77 | 142 | 62 | 24 | 19 | 38 | 19 | --- | --- |
| 5 | 180 | 62 | 110 | 127 | --- | 26 | 31 | 70 | 70 | 26 | --- | --- |
| 6 | 91 | 199 | 262 | 108 | --- | 36 | 53 | 55 | 31 | 41 | --- | --- |
| 7 | 194 | 199 | 202 | 115 | --- | 36 | 62 | 36 | 62 | 41 | --- | --- |
| 8 | 161 | 94 | 194 | 230 | --- | 67 | 29 | 38 | 29 | 50 | --- | --- |
| 9 | 154 | 122 | 197 | 77 | 151 | 43 | 29 | 36 | 34 | 53 | --- | --- |
| 10 | 48 | 132 | 122 | 113 | 77 | 62 | 22 | 38 | 31 | 38 | --- | --- |
| 11 | 53 | 58 | 175 | 65 | 84 | --- | 29 | 36 | 22 | 50 | --- | --- |
| 12 | 65 | 187 | 137 | 48 | 38 | --- | 36 | 38 | 22 | 74 | --- | --- |
| 13 | 192 | 151 | 65 | 79 | 74 | 67 | 46 | 50 | 17 | 86 | --- | --- |
| 14 | 206 | 156 | 58 | 96 | 101 | 115 | 22 | 55 | 26 | 34 | --- | --- |
| 15 | 110 | 110 | 142 | 197 | 58 | 72 | 31 | 72 | 48 | 41 | --- | --- |
| 16 | --- | 149 | 168 | 173 | 65 | 31 | 34 | 29 | 46 | 31 | --- | --- |
| 17 | 115 | 254 | 134 | 65 | 94 | 29 | 118 | 43 | 19 | 17 | --- | --- |
| 18 | 130 | 221 | 113 | 108 | 142 | 46 | 62 | 96 | 34 | 50 | --- | --- |
| 19 | 65 | 122 | 84 | 199 | 74 | 125 | 31 | 48 | 36 | 79 | --- | --- |
| 20 | 154 | 98 | 168 | 91 | 91 | 60 | 50 | 82 | 98 | 115 | --- | --- |
| 21 | 98 | 125 | 142 | 139 | 142 | 43 | 48 | 84 | 55 | 53 | --- | --- |
| 22 | 86 | 194 | 182 | 134 | 55 | 94 | 41 | 26 | 41 | 58 | --- | --- |
| 23 | 127 | 120 | 86 | 60 | 118 | 58 | 36 | 38 | 22 | 60 | --- | --- |
| 24 | 98 | 187 | 214 | 74 | 130 | 48 | 65 | 43 | 55 | 3 | --- | --- |
| 25 | 137 | 96 | 154 | 82 | 72 | 24 | 50 | 74 | 22 | --- | --- | --- |
| 26 | 192 | 38 | 115 | 166 | 29 | 120 | 31 | 82 | 46 | --- | --- | --- |
| 27 | 288 | 91 | 122 | 146 | 48 | 70 | 74 | 55 | 26 | --- | --- | --- |
| 28 | 168 | 122 | 62 | 62 | 94 | 89 | 34 | 48 | 38 | --- | --- | --- |
| 29 | 226 | | 132 | 197 | 65 | 29 | 34 | 60 | 19 | --- | --- | --- |
| 30 | 79 | | 55 | 70 | 62 | 22 | 34 | 38 | 50 | --- | --- | --- |
| 31 | 60 | | 178 | | 120 | | 67 | 24 | | --- | | --- |
| |
| | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|
| High | 288 | 254 | 262 | 230 | 151 | 125 | 118 | 96 | 98 | 115 | --- | --- |
| Average | 143 | 127 | 139 | 119 | 89 | 60 | 45 | 49 | 39 | 49 | --- | --- |
| Low | 48 | 36 | 55 | 48 | 29 | 22 | 22 | 19 | 17 | 3 | --- | --- |
| |
| Color Key |
| < 30 | 30 - 60 | 60 - 90 | 90 - 120 | 120 - 150 | 150 - 180 | 180 - 210 | 210 - 240 | 240 - 270 | 270 - 300 | 300 - 330 | 330 - 360 | 360> |
| Wind run is a measurement of how much wind has passed a given point in a period of time. A wind blowing at five miles per hour for an entire day (24 hours) would give a wind run of 120 miles for the day. |