Wind Run Report (miles)
Report for Year 2025
Data last updated 4/20/2025 02:51 AM.
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | 156 | 36 | 226 | 98 | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 211 | 67 | 115 | 173 | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 197 | 55 | 103 | 199 | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 245 | 118 | 79 | 77 | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 180 | 62 | 110 | 127 | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 91 | 199 | 262 | 108 | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 194 | 199 | 202 | 115 | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 161 | 94 | 194 | 230 | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 154 | 122 | 197 | 77 | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 48 | 132 | 122 | 113 | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 53 | 58 | 175 | 65 | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 65 | 187 | 137 | 48 | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 192 | 151 | 65 | 79 | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 206 | 156 | 58 | 96 | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 110 | 110 | 142 | 197 | --- | --- | --- | --- | --- | --- | --- | --- |
16 | --- | 149 | 168 | 173 | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 115 | 254 | 134 | 65 | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 130 | 221 | 113 | 108 | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 65 | 122 | 84 | 199 | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 154 | 98 | 168 | 15 | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 98 | 125 | 142 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 86 | 194 | 182 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 127 | 120 | 86 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 98 | 187 | 214 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 137 | 96 | 154 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 192 | 38 | 115 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 288 | 91 | 122 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 168 | 122 | 62 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 226 | | 132 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
30 | 79 | | 55 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
31 | 60 | | 178 | | --- | | --- | --- | | --- | | --- |
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
High | 288 | 254 | 262 | 230 | --- | --- | --- | --- | --- | --- | --- | --- |
Average | 143 | 127 | 139 | 118 | --- | --- | --- | --- | --- | --- | --- | --- |
Low | 48 | 36 | 55 | 15 | --- | --- | --- | --- | --- | --- | --- | --- |
|
Color Key |
< 30 | 30 - 60 | 60 - 90 | 90 - 120 | 120 - 150 | 150 - 180 | 180 - 210 | 210 - 240 | 240 - 270 | 270 - 300 | 300 - 330 | 330 - 360 | 360> |
Wind run is a measurement of how much wind has passed a given point in a period of time. A wind blowing at five miles per hour for an entire day (24 hours) would give a wind run of 120 miles for the day. |