Wind Run Report (miles)

Report for Year 2025

Data last updated 4/20/2025 02:51 AM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
1156 36 226 98 ------------------------
2211 67 115 173 ------------------------
3197 55 103 199 ------------------------
4245 118 79 77 ------------------------
5180 62 110 127 ------------------------
691 199 262 108 ------------------------
7194 199 202 115 ------------------------
8161 94 194 230 ------------------------
9154 122 197 77 ------------------------
1048 132 122 113 ------------------------
1153 58 175 65 ------------------------
1265 187 137 48 ------------------------
13192 151 65 79 ------------------------
14206 156 58 96 ------------------------
15110 110 142 197 ------------------------
16---149 168 173 ------------------------
17115 254 134 65 ------------------------
18130 221 113 108 ------------------------
1965 122 84 199 ------------------------
20154 98 168 15 ------------------------
2198 125 142 ---------------------------
2286 194 182 ---------------------------
23127 120 86 ---------------------------
2498 187 214 ---------------------------
25137 96 154 ---------------------------
26192 38 115 ---------------------------
27288 91 122 ---------------------------
28168 122 62 ---------------------------
29226  132 ---------------------------
3079  55 ---------------------------
3160  178  --- ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High288254262230------------------------
Average143127139118------------------------
Low48365515------------------------
 
Color Key
< 30 30 - 60 60 - 90 90 - 120 120 - 150 150 - 180 180 - 210 210 - 240 240 - 270 270 - 300 300 - 330 330 - 360360>

Wind run is a measurement of how much wind has passed a given point in a period of time. A wind blowing at five miles per hour for an entire day (24 hours) would give a wind run of 120 miles for the day.

Script Developed by Murry Conarroe of Wildwood Weather.