Wind Run Report (miles)

Report for Year 2024

Data last updated 7/26/2024 11:04 PM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
179 139 94 67 55 36 48 ---------------
2168 62 41 240 58 22 38 ---------------
389 31 74 137 58 29 65 ---------------
4110 22 74 82 53 36 26 ---------------
5127 41 79 82 55 43 31 ---------------
6137 43 101 98 36 67 50 ---------------
753 34 113 62 48 48 29 ---------------
853 34 106 43 118 122 26 ---------------
9163 151 161 67 60 74 34 ---------------
10259 142 154 65 53 70 74 ---------------
1184 84 194 122 34 24 41 ---------------
12161 53 106 226 48 26 ------------------
13271 94 125 238 79 84 7 ---------------
14230 103 82 79 55 70 41 ---------------
1591 125 84 98 86 46 43 ---------------
1679 168 139 62 36 53 58 ---------------
17146 101 149 158 48 46 36 ---------------
1889 247 154 79 38 46 50 ---------------
1960 55 154 101 24 36 29 ---------------
2096 60 178 130 26 48 36 ---------------
2191 89 156 120 60 38 29 ---------------
22166 106 101 89 65 43 24 ---------------
2358 118 106 154 67 132 26 ---------------
2419 94 79 74 50 96 53 ---------------
2565 142 125 72 38 60 65 ---------------
2691 91 96 125 67 46 27 ---------------
2736 103 144 103 94 67 ------------------
28113 221 108 103 91 36 ------------------
2943 163 113 125 43 67 ------------------
3046  53 55 50 122 ------------------
31101  79  50  ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High27124719424011813274---------------
Average109100114109565839---------------
Low1922414324227---------------
 
Color Key
< 30 30 - 60 60 - 90 90 - 120 120 - 150 150 - 180 180 - 210 210 - 240 240 - 270 270 - 300 300 - 330 330 - 360360>

Wind run is a measurement of how much wind has passed a given point in a period of time. A wind blowing at five miles per hour for an entire day (24 hours) would give a wind run of 120 miles for the day.

Script Developed by Murry Conarroe of Wildwood Weather.