Wind Run Report (miles)

Report for Year 2026

Data last updated 8/19/2026 08:36 AM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
1168 67 84 120 43 65 53 24 ------------
2173 77 55 166 101 41 50 41 ------------
3137 120 36 197 96 38 29 103 ------------
498 82 53 149 149 41 34 24 ------------
538 70 134 187 122 46 74 26 ------------
670 122 34 108 46 101 62 31 ------------
796 178 180 182 48 55 72 12 ------------
874 89 221 60 48 55 26 38 ------------
9199 53 209 170 70 31 36 43 ------------
10118 82 110 55 108 48 31 34 ------------
11194 197 166 82 43 50 46 31 ------------
12230 122 194 70 46 82 38 17 ------------
13170 127 139 168 132 53 31 58 ------------
14113 58 209 149 84 41 65 29 ------------
1596 98 190 125 72 96 34 79 ------------
1667 48 221 110 94 48 72 43 ------------
17149 77 242 60 79 55 29 53 ------------
18137 190 58 108 89 127 72 46 ------------
19190 134 98 96 118 139 38 10 ------------
20204 173 70 94 108 101 34 ---------------
21122 127 65 67 72 41 43 ---------------
22168 36 74 53 118 50 127 ---------------
23209 120 118 55 146 65 36 ---------------
2467 110 98 139 43 53 31 ---------------
25173 163 65 139 43 34 31 ---------------
26113 96 86 65 58 34 34 ---------------
27218 89 110 96 79 46 24 ---------------
28149 154 127 120 65 58 53 ---------------
29113  98 65 67 48 79 ---------------
30103  144 84 72 58 46 ---------------
3158  158  60  19 --- --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High230197242197149139127103------------
Average13610912411181604739------------
Low3836345343311910------------
 
Color Key
< 30 30 - 60 60 - 90 90 - 120 120 - 150 150 - 180 180 - 210 210 - 240 240 - 270 270 - 300 300 - 330 330 - 360360>

Wind run is a measurement of how much wind has passed a given point in a period of time. A wind blowing at five miles per hour for an entire day (24 hours) would give a wind run of 120 miles for the day.

Script Developed by Murry Conarroe of Wildwood Weather.