Temperature Reports (°F)

Report for Year 2024

Data last updated 7/26/2024 11:38 PM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
131.1 27.0 37.9 34.9 52.8 19.3 54.0 35.8 76.4 46.6 78.9 46.2 75.5 49.9 ------------------------------
236.2 26.8 38.1 32.6 49.2 39.9 45.6 39.7 68.3 46.5 72.0 56.9 82.1 50.1 ------------------------------
336.1 32.0 39.3 23.3 53.0 40.2 49.0 35.0 77.7 49.1 78.7 62.8 88.6 67.0 ------------------------------
433.2 24.2 39.2 21.0 73.5 40.2 42.0 31.9 76.1 50.6 86.2 58.8 87.6 69.4 ------------------------------
529.8 24.6 35.9 20.4 73.5 51.6 41.5 31.6 69.0 53.7 83.9 64.7 87.1 69.1 ------------------------------
633.9 28.2 39.8 18.1 52.3 36.8 55.1 37.8 69.0 46.0 79.0 62.7 84.5 66.2 ------------------------------
731.8 27.0 44.7 22.5 49.4 33.4 59.4 30.5 73.8 38.1 69.9 57.5 83.6 63.3 ------------------------------
839.3 30.1 53.7 24.8 62.9 31.8 60.5 38.1 73.6 50.5 72.8 54.6 88.6 58.7 ------------------------------
950.3 32.7 60.1 42.6 53.6 38.6 79.4 37.7 64.0 42.0 70.5 53.8 86.9 65.0 ------------------------------
1046.9 31.9 56.4 38.6 38.8 26.7 66.4 49.2 63.8 46.6 58.3 49.7 75.7 68.8 ------------------------------
1136.8 32.3 38.7 33.1 45.4 30.2 68.5 48.2 67.0 41.9 61.4 49.0 79.8 66.1 ------------------------------
1241.9 31.0 37.9 23.3 58.5 36.4 60.0 39.8 64.5 49.1 77.2 44.2 ------------------------------------
1342.9 27.1 37.0 21.3 65.9 38.8 52.5 38.0 77.9 49.3 86.0 57.2 84.9 64.0 ------------------------------
1427.3 9.8 31.4 19.8 64.2 30.9 68.3 41.4 77.5 52.5 76.1 60.8 88.6 60.3 ------------------------------
1517.9 2.9 35.3 17.5 50.5 38.4 64.1 40.9 68.8 55.0 71.3 50.7 84.9 69.5 ------------------------------
1619.8 10.5 34.2 25.6 51.7 34.6 63.9 40.7 73.4 56.0 82.3 46.1 81.3 65.9 ------------------------------
1718.1 4.3 28.6 16.1 46.3 34.4 52.4 43.3 75.2 57.6 87.1 63.4 82.7 64.2 ------------------------------
1825.9 16.6 29.9 21.1 37.1 28.0 55.7 44.9 74.1 55.8 94.2 69.6 73.8 56.9 ------------------------------
1922.4 11.6 30.1 6.3 33.9 27.7 62.0 45.1 79.8 54.7 91.5 71.0 76.6 52.3 ------------------------------
2017.6 9.5 41.0 9.8 33.8 24.8 50.7 38.8 86.7 57.2 87.5 68.8 81.8 54.0 ------------------------------
2125.8 14.2 53.7 28.2 31.7 21.1 48.7 38.1 86.7 63.6 85.4 72.1 83.9 60.9 ------------------------------
2233.6 17.8 47.6 38.1 25.2 13.9 57.4 30.8 87.2 63.9 88.7 70.5 83.9 61.3 ------------------------------
2334.5 30.4 46.3 25.5 34.7 24.5 65.4 43.2 76.9 56.8 81.8 65.7 82.7 66.1 ------------------------------
2441.1 32.9 25.4 15.0 35.2 15.3 48.0 27.2 81.1 53.5 82.5 61.6 83.3 65.6 ------------------------------
2536.8 33.9 43.7 15.4 61.2 24.6 50.3 25.8 68.6 49.9 79.5 59.9 77.1 57.1 ------------------------------
2637.7 34.5 53.9 33.7 62.5 44.1 60.6 24.6 75.9 53.2 84.0 61.8 79.6 53.5 ------------------------------
2740.6 35.5 66.8 40.6 52.6 34.4 64.0 47.6 77.1 62.1 72.1 51.6 ------------------------------------
2837.2 31.9 65.7 24.0 48.7 32.1 68.1 59.1 70.6 56.0 78.5 46.6 ------------------------------------
2932.7 26.5 27.7 17.1 42.8 24.9 64.8 52.8 68.6 51.9 77.6 66.7 ------------------------------------
3036.4 31.0  51.5 25.6 64.8 46.5 67.3 43.6 76.0 58.6 ------------------------------------
3141.8 30.0  49.6 36.1  75.4 40.8  ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High50.3 66.8 73.5 79.4 87.2 94.2 88.6 ---------------
Avg High33.542.149.758.173.979.082.6---------------
Mean28.833.440.248.562.369.272.3---------------
Avg Low24.524.531.639.551.458.861.8---------------
Low2.96.313.924.638.144.249.9---------------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.