Temperature Reports (°F)

Report for Year 2026

Data last updated 3/9/2026 9:21 PM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
119.0 12.3 17.1 5.1 25.6 12.5 ------------------------------------------------------
224.7 16.0 23.8 4.0 28.6 7.5 ------------------------------------------------------
325.8 18.0 28.2 15.7 39.5 20.7 ------------------------------------------------------
429.3 19.8 22.7 8.0 50.9 28.6 ------------------------------------------------------
534.3 24.2 23.6 11.2 39.1 29.6 ------------------------------------------------------
639.7 24.9 25.5 11.6 52.4 28.2 ------------------------------------------------------
739.0 32.0 13.4 -1.8 71.7 42.8 ------------------------------------------------------
849.1 34.6 8.0 -2.2 54.6 38.8 ------------------------------------------------------
961.0 37.3 19.8 -6.3 67.9 41.6 ------------------------------------------------------
1040.5 34.1 43.3 10.2 ------------------------------------------------------------
1135.9 24.7 33.1 25.3 ------------------------------------------------------------
1234.8 27.2 25.4 19.8 ------------------------------------------------------------
1344.8 32.6 29.0 14.3 ------------------------------------------------------------
1442.6 32.0 37.0 20.5 ------------------------------------------------------------
1532.1 10.9 38.5 17.4 ------------------------------------------------------------
1628.8 9.6 41.5 15.2 ------------------------------------------------------------
1735.9 23.1 41.0 33.0 ------------------------------------------------------------
1823.1 18.6 35.8 28.3 ------------------------------------------------------------
1922.4 12.2 36.1 28.3 ------------------------------------------------------------
2014.8 5.2 42.8 31.9 ------------------------------------------------------------
2132.4 11.5 34.6 31.1 ------------------------------------------------------------
2232.5 17.3 35.5 29.5 ------------------------------------------------------------
2319.0 1.0 30.4 16.5 ------------------------------------------------------------
2411.4 -0.4 22.7 12.8 ------------------------------------------------------------
2511.6 7.1 36.4 22.6 ------------------------------------------------------------
2616.0 8.0 28.7 16.8 ------------------------------------------------------------
2714.6 5.1 45.1 13.2 ------------------------------------------------------------
2815.3 6.7 46.3 23.2 ------------------------------------------------------------
2914.8 4.6  ------------------------------------------------------------
3010.8 2.3  ------------------------------------------------------------
3113.7 8.0  ------ ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High61.0 46.3 71.7 ---------------------------
Avg High28.130.947.8---------------------------
Mean22.324.237.4---------------------------
Avg Low16.816.327.8---------------------------
Low-0.4-6.37.5---------------------------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.