Temperature Reports (°F)

Report for Year 2026

Data last updated 5/30/2026 10:23 AM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
119.0 12.3 17.1 5.1 25.5 12.5 53.4 33.4 48.5 31.5 ------------------------------------------
224.7 16.0 23.8 4.0 28.6 7.5 58.3 32.1 48.7 32.8 ------------------------------------------
325.8 18.0 28.2 15.7 39.5 20.7 74.4 40.5 56.6 27.9 ------------------------------------------
429.3 19.8 22.7 8.0 50.9 28.6 63.4 36.1 72.4 48.8 ------------------------------------------
534.3 24.2 23.6 11.2 39.1 29.6 58.0 34.8 68.9 46.4 ------------------------------------------
639.7 24.9 25.5 11.6 52.3 28.2 46.5 33.3 52.6 41.5 ------------------------------------------
739.0 32.0 13.4 -1.8 71.7 42.8 36.6 22.1 54.6 37.3 ------------------------------------------
849.1 34.6 8.0 -2.2 54.6 38.8 57.1 18.3 58.4 37.3 ------------------------------------------
961.0 37.3 19.8 -6.3 67.9 41.6 71.1 45.9 66.4 40.0 ------------------------------------------
1040.5 34.1 43.3 10.2 68.1 42.7 56.8 39.7 59.1 40.1 ------------------------------------------
1135.9 24.7 33.1 25.3 60.8 35.9 50.5 34.1 55.6 36.2 ------------------------------------------
1234.8 27.2 25.4 19.8 35.9 27.4 68.6 29.5 61.2 30.8 ------------------------------------------
1344.8 32.6 29.0 14.3 41.7 22.8 72.3 53.5 66.3 45.4 ------------------------------------------
1442.6 32.0 37.0 20.5 35.7 24.1 75.6 52.4 45.9 42.7 ------------------------------------------
1532.1 10.9 38.5 17.4 58.1 24.3 77.0 51.6 69.6 44.0 ------------------------------------------
1628.8 9.6 41.5 15.2 63.5 26.8 75.3 57.1 76.3 46.2 ------------------------------------------
1735.9 23.1 41.0 33.0 27.2 14.5 65.6 50.7 81.4 59.9 ------------------------------------------
1823.1 18.6 35.8 28.3 33.3 16.2 80.2 44.0 89.4 64.7 ------------------------------------------
1922.4 12.2 36.1 28.3 47.2 30.5 48.1 31.9 85.9 64.4 ------------------------------------------
2014.8 5.2 42.8 31.9 44.3 27.8 40.8 27.3 67.9 47.9 ------------------------------------------
2132.4 11.5 34.6 31.1 40.9 32.5 56.2 27.0 60.3 43.5 ------------------------------------------
2232.5 17.3 35.5 29.5 44.2 32.7 69.1 41.8 63.7 40.6 ------------------------------------------
2319.0 1.0 30.4 16.5 37.3 26.5 69.7 38.2 57.7 47.1 ------------------------------------------
2411.4 -0.4 22.7 12.8 38.5 19.3 52.2 43.3 71.7 49.4 ------------------------------------------
2511.6 7.1 36.4 22.6 53.3 27.2 49.1 40.4 74.8 53.1 ------------------------------------------
2616.0 8.0 28.7 16.8 60.6 38.1 61.6 39.8 81.4 53.0 ------------------------------------------
2714.6 5.1 45.1 13.2 38.1 20.1 72.8 36.5 77.1 58.3 ------------------------------------------
2815.3 6.7 46.3 23.2 36.1 18.2 66.3 54.7 68.8 51.3 ------------------------------------------
2914.8 4.6  51.5 29.0 57.0 42.4 72.5 46.4 ------------------------------------------
3010.8 2.3  67.6 38.4 53.0 39.5 55.7 45.8 ------------------------------------------
3113.7 8.0  69.0 51.4  ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High61.0 46.3 71.7 80.2 89.4 ---------------------
Avg High28.130.947.861.265.6---------------------
Mean22.324.238.049.255.3---------------------
Avg Low16.816.328.339.145.1---------------------
Low-0.4-6.37.518.327.9---------------------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.