All-Time Records Data collected since 1/1/2010 |
||
Temperature Records |
||
Highest Temperature | 97.7°F | 7/10/2020 |
Lowest Temperature | -18.9°F | 1/24/2011 |
Highest Heat Index | 112.8°F | 6/18/2024 |
Lowest Wind Chill | -26.3°F | 2/20/2015 |
Warmest Day (6am - 6pm) | 95.5 F | 7/10/2020 |
Warmest Night (6pm - 6am) | 80.1F | 7/8/2020 |
Coldest Day (6am - 6pm) | -1.1F | 2/15/2015 |
Coldest Night (6pm - 6am) | -11.4F | 1/24/2014 |
Wind Records |
||
Maximum Wind Gust | 62.6 mph | 12/25/2014 |
Highest Average Speed | 39.4 mph | 12/25/2014 |
Highest Daily Wind Run | 383.6 miles | 3/3/2012 |
Precipitation Records |
||
Highest Daily Precipitation | 3.22 in | 7/17/2021 |
Highest Monthly Precipitation | 10.1 in | 7/2021 |
Highest Precipitation Rate | 19.86 in/hr | 7/15/2024 |
Consecutive Days With Precipitation | 14 Days | Ending: 4/19/2022 |
Consecutive Days Without Precipitation | 43 Days | Ending: 3/2/2015 |
Humidity Records |
||
Highest Humidity | 100% | 9/4/2018 |
Lowest Humidity | 16% | 5/10/2022 |
Highest Dew Point | 82.4°F | 6/19/2024 |
Lowest Dew Point | -24.5°F | 1/24/2011 |
Barometer Records |
||
Highest Barometer | 1046.5 mb | 1/17/2020 |
Lowest Barometer | 978.7 mb | 1/10/2024 |