| Item | Value as of 24-Oct-2025 6:08am |
|---|---|
| Weather Display version | 10.37S-(b147) |
| System Free Memory | 7.04GB |
| Tags updated | %date%='10/24/2025' %time%='06:08 AM' |
| Icon | |
| %weathercond% | 'Overcast' |
| %Currentsolardescription% | 'overcast ' |
| %weatherreport% | 'overcast' |
| Sunrise, Sunset | '7:39 am', '6:17 pm' |
clientraw.txt |
|
| Clientraw-wd vers CR[177] | C10.37S147 |
| Date/time | '10/24/2025' '06:08:34 (6:08 AM)' |
| Icon CR[48] | |
| WeatherDesc CR[49] | 'Overcast/Night_time' |
| Solar Reading CR[34] | '0' |
| VP Solarwm CR[127] | '0.0' |