Current Month Records Data collected since 10/1/2025 |
||
Temperature Records |
||
Highest Temperature | 80.3°F | 10/3/2025 |
Lowest Temperature | 39.3°F | 10/2/2025 |
Highest Heat Index | 81.2°F | 10/3/2025 |
Lowest Wind Chill | 38.9°F | 10/2/2025 |
Warmest Day (6am - 6pm) | 61.3F | 10/2/2025 |
Warmest Night (6pm - 6am) | 54.8F | 10/1/2025 |
Coldest Day (6am - 6pm) | 59.8F | 10/1/2025 |
Coldest Night (6pm - 6am) | 45.2F | 10/2/2025 |
Wind Records |
||
Maximum Wind Gust | 18.0 mph | 10/1/2025 |
Highest Average Speed | 13.3 mph | 10/1/2025 |
Highest Daily Wind Run | 79.2 miles | 10/1/2025 |
Precipitation Records |
||
Highest Daily Precipitation | 0.00 in | 10/1/2025 |
Highest Precipitation Rate | 0 in/hr | 10/1/2025 |
Consecutive Days With Precipitation | 1 Days | Ending: 10/1/2025 |
Consecutive Days Without Precipitation | 3 Days | Ending: 10/3/2025 |
Humidity Records |
||
Highest Humidity | 93% | 10/1/2025 |
Lowest Humidity | 31% | 10/2/2025 |
Highest Dewpoint | 61.1°F | 10/3/2025 |
Lowest Dewpoint | 37.2°F | 10/2/2025 |
Barometer Records |
||
Highest Barormeter | 1029.4 mb | 10/2/2025 |
Lowest Barometer | 1021.4 mb | 10/3/2025 |