Current Month Records Data collected since 1/1/2025 |
||
Temperature Records |
||
Highest Temperature | 41.3°F | 1/18/2025 |
Lowest Temperature | -0.8°F | 1/22/2025 |
Highest Heat Index | 41.3°F | 1/18/2025 |
Lowest Wind Chill | -13.0°F | 1/22/2025 |
Warmest Day (6am - 6pm) | 34.9F | 1/18/2025 |
Warmest Night (6pm - 6am) | 39.9F | 1/1/2025 |
Coldest Day (6am - 6pm) | 8.8F | 1/21/2025 |
Coldest Night (6pm - 6am) | 5.4F | 1/21/2025 |
Wind Records |
||
Maximum Wind Gust | 36.0 mph | 1/4/2025 |
Highest Average Speed | 22.4 mph | 1/4/2025 |
Highest Daily Wind Run | 245.5 miles | 1/4/2025 |
Precipitation Records |
||
Highest Daily Precipitation | 0.26 in | 1/1/2025 |
Highest Precipitation Rate | 0.24 in/hr | 1/12/2025 |
Consecutive Days With Precipitation | 8 Days | Ending: 1/2/2025 |
Consecutive Days Without Precipitation | 8 Days | Ending: 1/10/2025 |
Humidity Records |
||
Highest Humidity | 97% | 1/1/2025 |
Lowest Humidity | 48% | 1/21/2025 |
Highest Dewpoint | 39.2°F | 1/1/2025 |
Lowest Dewpoint | -7.7°F | 1/22/2025 |
Barometer Records |
||
Highest Barormeter | 1032.3 mb | 1/22/2025 |
Lowest Barometer | 997.8 mb | 1/1/2025 |