Earthquakes in the past 7 days of magnitude 1.0 or greater within 1500 mi
Update time = 05/10/2024 1:24pm

Epicenter Near Magnitude Distance to Epicenter Time Link
4 km WSW of Dibble, Oklahoma 1.4 0018651159 mi 171535507005/10/2024 11:31am map
8 km NW of Prague, Oklahoma 1.3 0017631096 mi 171531157505/09/2024 11:26pm map
4 km SW of Dibble, Oklahoma 1.5 0018651159 mi 171531007105/09/2024 11:01pm map
3 km ESE of Mill Creek, Oklahoma 1.4 0018401143 mi 171527472805/09/2024 1:12pm map
5 km ENE of Edmond, Oklahoma 1.6 0018051122 mi 171526548705/09/2024 10:38am map
5 km ENE of Edmond, Oklahoma 1.3 0018051122 mi 171526542105/09/2024 10:37am map
5 km ENE of Edmond, Oklahoma 2.8 0018051122 mi 171526069105/09/2024 9:18am map
24 km SSW of Westbrook, Texas 1.9 0023081434 mi 171524636805/09/2024 5:19am map
29 km WSW of Ackerly, Texas 2.1 0023591466 mi 171524299805/09/2024 4:23am map
10 km WNW of Resaca, Georgia 2.3 001095680 mi 171522874205/09/2024 12:25am map
14 km ESE of Stanton, Texas 1.5 0023541463 mi 171521716605/08/2024 9:12pm map
38 km NW of Stanton, Texas 1.5 0023701473 mi 171521589805/08/2024 8:51pm map
9 km NNW of Prague, Oklahoma 1.8 0017601094 mi 171516957505/08/2024 7:59am map
9 km W of Formoso, Kansas 2.5 0016571029 mi 171516661705/08/2024 7:10am map
6 km ENE of Edmond, Oklahoma 2.3 0018041121 mi 171514451905/08/2024 1:01am map
7 km E of Califon, New Jersey 1.6 000423263 mi 171513474505/07/2024 10:19pm map
3 km NE of Marland, Oklahoma 1.1 0017291075 mi 171513219205/07/2024 9:36pm map
1 km SSW of Falls City, Texas 1.6 0023361451 mi 171511640705/07/2024 5:13pm map
11 km W of Davis, Oklahoma 1.4 0018671160 mi 171511594605/07/2024 5:05pm map
4 km E of Falls City, Texas 2.4 0023311449 mi 171511496105/07/2024 4:49pm map
9 km SSE of Ada, Oklahoma 1.6 0018091124 mi 171511468405/07/2024 4:44pm map
3 km ESE of Paoli, Oklahoma 1.2 0018451146 mi 171511018705/07/2024 3:29pm map
8 km SSE of Erin Springs, Oklahoma 1.7 0018741164 mi 171509016405/07/2024 9:56am map
5 km ENE of Edmond, Oklahoma 1.0 0018051122 mi 171507844105/07/2024 6:40am map
5 km ENE of Gardendale, Texas 1.6 0024081496 mi 171507008605/07/2024 4:21am map
5 km E of Califon, New Jersey 1.7 000421262 mi 171505974505/07/2024 1:29am map
3 km ENE of Falls City, Texas 1.5 0023311448 mi 171505754305/07/2024 12:52am map
3 km ENE of Falls City, Texas 2.4 0023311448 mi 171504980605/06/2024 10:43pm map
4 km ESE of Falls City, Texas 1.6 0023331449 mi 171504976105/06/2024 10:42pm map
6 km ENE of Edmond, Oklahoma 1.9 0018051122 mi 171503118005/06/2024 5:33pm map
9 km SSE of Wapanucka, Oklahoma 1.1 0018191130 mi 171502846905/06/2024 4:47pm map
7 km SSE of Owasso, Oklahoma 1.0 0016541027 mi 171501490505/06/2024 1:01pm map
6 km ENE of Gardendale, Texas 1.6 0024081496 mi 171500295205/06/2024 9:42am map
5 km ESE of Califon, New Jersey 1.9 000423263 mi 171500045705/06/2024 9:00am map
6 km ESE of Califon, New Jersey 1.7 000423263 mi 171499681105/06/2024 8:00am map
9 km SE of Belmont, North Carolina 2.2 000905562 mi 171497767505/06/2024 2:41am map
5 km E of Falls City, Texas 2.0 0023301448 mi 171496176205/05/2024 10:16pm map
4 km WSW of Decatur, Tennessee 1.8 001001622 mi 171495928005/05/2024 9:34pm map
8 km NW of Prague, Oklahoma 1.4 0017631095 mi 171495697905/05/2024 8:56pm map
7 km SSE of Midland, Texas 1.5 0023941487 mi 171494326205/05/2024 5:07pm map
16 km ESE of Marland, Oklahoma 1.5 0017251072 mi 171493801505/05/2024 3:40pm map
5 km ENE of Edmond, Oklahoma 1.4 0018051122 mi 171493755705/05/2024 3:32pm map
31 km WSW of Ackerly, Texas 2.0 0023611467 mi 171491511905/05/2024 9:18am map
5 km SSE of Dover, Oklahoma 1.8 0018251134 mi 171490509405/05/2024 6:31am map
6 km SSE of Midland, Texas 2.6 0023931487 mi 171490131905/05/2024 5:28am map
3 km WNW of Bedminster, New Jersey 1.7 000429266 mi 171488132405/04/2024 11:55pm map
3 km ESE of Marston, Missouri 2.0 001185736 mi 171487598905/04/2024 10:26pm map
19 km NE of Gardendale, Texas 1.6 0023941488 mi 171487173205/04/2024 9:15pm map
7 km SSW of Calumet, Oklahoma 1.2 0018691161 mi 171486546105/04/2024 7:31pm map
5 km NNE of Greenback, Tennessee 1.6 000950590 mi 171486537805/04/2024 7:29pm map
6 km SW of Calumet, Oklahoma 1.4 0018691161 mi 171486233005/04/2024 6:38pm map
6 km NNW of El Moro, Colorado 2.5 0022751414 mi 171486091705/04/2024 6:15pm map
5 km SSE of Dover, Oklahoma 2.8 0018241134 mi 171483951705/04/2024 12:18pm map
6 km ENE of Edmond, Oklahoma 2.6 0018051122 mi 171482289405/04/2024 7:41am map
3 km NNE of Calumet, Oklahoma 1.2 0018601156 mi 171481250605/04/2024 4:48am map
5 km WSW of Chireno, Texas 2.6 0018951177 mi 171478930105/03/2024 10:21pm map
2 km SE of Madison, Ohio 2.0 000246153 mi 171478086205/03/2024 8:01pm map
9 km WNW of Fairfield, Maine 1.8 000738459 mi 171476548205/03/2024 3:44pm map
7 km ENE of Drumright, Oklahoma 1.7 0017171067 mi 171476526405/03/2024 3:41pm map
24 km SSW of Westbrook, Texas 2.1 0023081434 mi 171476435705/03/2024 3:25pm map
4 km SSW of Mill Creek, Oklahoma 1.4 0018461147 mi 171475949805/03/2024 2:04pm map

61 earthquakes found. Click on location or map links for more details from the USGS

Map and data courtesy of United States Geological Survey.