Trends as of 03-Oct-2025 at 4:26pm
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE mb |
RAIN in |
Current | 80.0 | 2.3 | 4.6 | W | 47 | 1021.4 | 0.00 |
5 minutes ago | 79.9 | 3.5 | 3.5 | WSW | 47 | 1021.4 | 0.00 |
10 minutes ago | 79.9 | 2.3 | 3.5 | NW | 48 | 1021.4 | 0.00 |
15 minutes ago | 80.1 | 2.3 | 9.2 | SSW | 47 | 1021.4 | 0.00 |
20 minutes ago | 79.9 | 1.2 | 5.8 | WNW | 49 | 1021.5 | 0.00 |
30 minutes ago | 79.2 | 2.3 | 3.5 | W | 50 | 1021.5 | 0.00 |
45 minutes ago | 79.8 | 2.3 | 4.6 | WSW | 51 | 1021.8 | 0.00 |
60 minutes ago | 79.6 | 2.3 | 8.1 | NW | 51 | 1021.9 | 0.00 |
75 minutes ago | 79.4 | 2.3 | 9.2 | W | 51 | 1022.0 | 0.00 |
90 minutes ago | 79.6 | 3.5 | 5.8 | W | 51 | 1022.2 | 0.00 |
105 minutes ago | 79.0 | 3.5 | 10.4 | NW | 51 | 1022.4 | 0.00 |
120 minutes ago | 79.2 | 3.5 | 8.1 | NW | 52 | 1022.5 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 3 days since last rain on 30-Sep-2025 7:28am |
Yest. | 0.00 in | Week | 0.04 in over last 7 days. |
Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
Year | 18.62 in ( 118 rain days this year) | Year | 28.36 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 80.3 °F at 3:20pm | Max > 86 °F | 0 days |
Yest. | 75.0 °F at 2:55pm | Max > 77 °F | 1 day |
Month | 80.3 °F on 03-Oct-2025 | Warmest day | 61.3 °F on 02-Oct-2025 |
Year | 95.9 °F on 11-Aug-2025 | Warmest night | 54.8 °F on 01-Oct-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 47.4 °F at 1:47am | Min < 32 °F | 0 days |
Yest. | 39.3 °F at 7:22am | Min < 5 °F | 0 days |
Month | 39.3 °F on 02-Oct-2025 | Coldest day | 59.8 °F on 01-Oct-2025 |
Year | -6.3 °F on 22-Jan-2025 | Coldest night | 45.2 °F on 02-Oct-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1021.4 mb at 4:11pm | Today | 47.2 °F at 2:02am |
Yest. | 1025.5 mb at 11:54pm | Yest. | 38.9 °F at 7:32am |
Month | 1021.4 mb on 03-Oct-2025 | Month | 38.9 °F on 02-Oct-2025 |
Year | 985.8 mb on 05-Mar-2025 | Year | -14.6 °F on 22-Jan-2025 |
Wind Data
CURRENT |
![]() |
|
Now | 2.8 mph WNW | |
Gust | 2.0 mph WNW | |
Gust/hr | 10.0 mph | |
WIND GUST HIGHS | ||
Today | 12.0 mph NNW at 1:59pm | |
Yest. | 10.4 mph at 10:18am | |
Month | 18.0 mph on 01-Oct-2025 | |
Year | 50.1 mph on 27-Jan-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 8.3 mph NNW at 2:28pm | |
Yest. | 6.8 mph at 10:19am | |
Month | 13.3 mph on 01-Oct-2025 | |
Year | 25.4 mph on 27-Jan-2025 | |
WIND RUN | ||
Today | 29.48 miles | |
Month | 139.42 miles | |
Year | 23770.50 miles |