Trends as of 20-Sep-2024 at 10:36pm
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE mb |
RAIN in |
Current | 66.9 | 2.3 | 3.5 | S | 90 | 1012.1 | 0.01 |
5 minutes ago | 66.9 | 1.2 | 3.5 | SSE | 90 | 1012.1 | 0.01 |
10 minutes ago | 66.8 | 3.5 | 3.5 | SSE | 90 | 1012.1 | 0.01 |
15 minutes ago | 66.7 | 2.3 | 3.5 | SE | 90 | 1012.0 | 0.01 |
20 minutes ago | 66.6 | 2.3 | 3.5 | SSE | 90 | 1011.9 | 0.01 |
30 minutes ago | 66.4 | 2.3 | 3.5 | SSE | 91 | 1011.9 | 0.01 |
45 minutes ago | 65.8 | 2.3 | 6.9 | SE | 92 | 1012.0 | 0.01 |
60 minutes ago | 65.4 | 3.5 | 6.9 | SSE | 92 | 1012.3 | 0.01 |
75 minutes ago | 65.7 | 1.2 | 2.3 | SSE | 92 | 1012.4 | 0.01 |
90 minutes ago | 66.1 | 1.2 | 2.3 | SSE | 91 | 1012.6 | 0.01 |
105 minutes ago | 66.5 | 1.2 | 2.3 | SE | 91 | 1012.5 | 0.01 |
120 minutes ago | 66.8 | 2.3 | 3.5 | SSE | 90 | 1012.3 | 0.01 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.01 in (0.00 in last hour) | Today | 0 days since last rain on 20-Sep-2024 5:59am |
Yest. | 0.00 in | Week | 0.01 in over last 7 days. |
Month | 2.36 in (8 rain days this month) | Month | 2.27 in last month. |
Year | 27.07 in ( 122 rain days this year) | Year | 27.89 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 81.2 °F at 2:44pm | Max > 86 °F | 0 days |
Yest. | 82.0 °F at 2:09pm | Max > 77 °F | 14 days |
Month | 84.0 °F on 15-Sep-2024 | Warmest day | 75.7 °F on 15-Sep-2024 |
Year | 94.3 °F on 18-Jun-2024 | Warmest night | 68.0 °F on 01-Sep-2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 51.3 °F at 7:24am | Min < 32 °F | 0 days |
Yest. | 56.8 °F at 11:57pm | Min < 5 °F | 0 days |
Month | 43.7 °F on 03-Sep-2024 | Coldest day | 59.0 °F on 07-Sep-2024 |
Year | 2.8 °F on 15-Jan-2024 | Coldest night | 49.1 °F on 08-Sep-2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1011.4 mb at 3:26pm | Today | 51.3 °F at 7:24am |
Yest. | 1012.6 mb at 7:44pm | Yest. | 56.8 °F at 11:57pm |
Month | 1008.1 mb on 07-Sep-2024 | Month | 43.3 °F on 08-Sep-2024 |
Year | 978.7 mb on 10-Jan-2024 | Year | -11.2 °F on 17-Jan-2024 |
Wind Data
CURRENT | ||
Now | 1.7 mph SSE | |
Gust | 2.0 mph SSE | |
Gust/hr | 8.0 mph | |
WIND GUST HIGHS | ||
Today | 10.4 mph ESE at 3:22pm | |
Yest. | 13.0 mph at 1:42pm | |
Month | 27.9 mph on 08-Sep-2024 | |
Year | 42.6 mph on 13-Jan-2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 7.3 mph SE at 12:39pm | |
Yest. | 9.5 mph at 1:57pm | |
Month | 18.2 mph on 08-Sep-2024 | |
Year | 25.9 mph on 14-Jan-2024 | |
WIND RUN | ||
Today | 30.74 miles | |
Month | 842.60 miles | |
Year | 19924.67 miles |