Trends as of 20-Apr-2025 at 2:05am
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE mb |
RAIN in |
Current | 41.0 | 3.5 | 10.4 | NNW | 81 | 1023.4 | 0.00 |
5 minutes ago | 41.2 | 4.6 | 11.5 | NNW | 81 | 1023.4 | 0.00 |
10 minutes ago | 41.3 | 5.8 | 10.4 | NNW | 81 | 1023.4 | 0.00 |
15 minutes ago | 41.4 | 5.8 | 9.2 | NNW | 81 | 1023.2 | 0.00 |
20 minutes ago | 41.5 | 6.9 | 8.1 | NNW | 81 | 1023.3 | 0.00 |
30 minutes ago | 41.6 | 6.9 | 9.2 | NNW | 81 | 1023.2 | 0.00 |
45 minutes ago | 42.1 | 5.8 | 5.8 | N | 81 | 1022.9 | 0.00 |
60 minutes ago | 42.6 | 3.5 | 3.5 | NNW | 81 | 1022.7 | 0.00 |
75 minutes ago | 43.2 | 4.6 | 9.2 | N | 81 | 1022.5 | 0.00 |
90 minutes ago | 43.7 | 5.8 | 11.5 | NNW | 82 | 1022.2 | 0.00 |
105 minutes ago | 44.1 | 5.8 | 8.1 | NNW | 82 | 1022.0 | 0.00 |
120 minutes ago | 44.2 | 5.8 | 11.5 | NNW | 82 | 1021.8 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 19-Apr-2025 3:45pm |
Yest. | 0.10 in | Week | 0.36 in over last 7 days. |
Month | 3.01 in (12 rain days this month) | Month | 1.15 in last month. |
Year | 7.42 in ( 54 rain days this year) | Year | 10.57 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 44.3 °F at 12:00am | Max > 86 °F | 0 days |
Yest. | 68.8 °F at 12:50pm | Max > 77 °F | 0 days |
Month | 74.7 °F on 18-Apr-2025 | Warmest day | 63.7 °F on 19-Apr-2025 |
Year | 76.0 °F on 19-Mar-2025 | Warmest night | 64.4 °F on 19-Apr-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 41.0 °F at 2:04am | Min < 32 °F | 8 days |
Yest. | 44.3 °F at 11:51pm | Min < 5 °F | 0 days |
Month | 20.4 °F on 09-Apr-2025 | Coldest day | 27.5 °F on 08-Apr-2025 |
Year | -6.3 °F on 22-Jan-2025 | Coldest night | 25.4 °F on 09-Apr-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1021.5 mb at 12:00am | Today | 36.4 °F at 1:43am |
Yest. | 1004.9 mb at 12:52am | Yest. | 39.3 °F at 11:09pm |
Month | 996.3 mb on 15-Apr-2025 | Month | 8.2 °F on 08-Apr-2025 |
Year | 985.8 mb on 05-Mar-2025 | Year | -14.6 °F on 22-Jan-2025 |
Wind Data
CURRENT |
![]() |
|
Now | 4.0 mph NNW | |
Gust | 9.0 mph NNW | |
Gust/hr | 12.0 mph | |
WIND GUST HIGHS | ||
Today | 12.0 mph NNW at 12:07am | |
Yest. | 29.0 mph at 11:15am | |
Month | 37.0 mph on 03-Apr-2025 | |
Year | 50.1 mph on 27-Jan-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 9.3 mph NNW at 12:33am | |
Yest. | 19.2 mph at 1:01pm | |
Month | 23.3 mph on 03-Apr-2025 | |
Year | 25.4 mph on 27-Jan-2025 | |
WIND RUN | ||
Today | 11.00 miles | |
Month | 2359.86 miles | |
Year | 14450.63 miles |