Trends as of 24-Oct-2025 at 6:08am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE mb |
RAIN in |
| Current | 42.0 | 0.0 | 2.3 | W | 97 | 1017.0 | 0.01 |
| 5 minutes ago | 42.0 | 1.2 | 1.2 | W | 97 | 1017.0 | 0.01 |
| 10 minutes ago | 42.0 | 0.0 | 1.2 | WNW | 97 | 1017.0 | 0.01 |
| 15 minutes ago | 42.0 | 1.2 | 1.2 | WNW | 97 | 1017.0 | 0.01 |
| 20 minutes ago | 42.0 | 0.0 | 2.3 | WNW | 97 | 1016.9 | 0.01 |
| 30 minutes ago | 42.0 | 0.0 | 1.2 | WNW | 97 | 1016.8 | 0.01 |
| 45 minutes ago | 41.9 | 0.0 | 0.0 | NW | 97 | 1016.7 | 0.01 |
| 60 minutes ago | 41.9 | 2.3 | 3.5 | NW | 97 | 1016.5 | 0.01 |
| 75 minutes ago | 41.8 | 1.2 | 3.5 | W | 97 | 1016.4 | 0.01 |
| 90 minutes ago | 41.3 | 0.0 | 1.2 | WNW | 96 | 1016.3 | 0.01 |
| 105 minutes ago | 41.0 | 0.0 | 2.3 | WNW | 96 | 1016.2 | 0.01 |
| 120 minutes ago | 41.1 | 0.0 | 0.0 | WNW | 96 | 1016.1 | 0.01 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.01 in (0.00 in last hour) | Today | 0 days since last rain on 24-Oct-2025 12:53pm |
| Yest. | 0.10 in | Week | 1.91 in over last 7 days. |
| Month | 3.85 in (13 rain days this month) | Month | 0.57 in last month. |
| Year | 22.47 in ( 130 rain days this year) | Year | 29.66 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 42.9 °F at 12:12am | Max > 86 °F | 2 days |
| Yest. | 53.8 °F at 11:52am | Max > 77 °F | 4 days |
| Month | 87.3 °F on 05-Oct-2025 | Warmest day | 75.2 °F on 05-Oct-2025 |
| Year | 95.9 °F on 11-Aug-2025 | Warmest night | 65.5 °F on 07-Oct-2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 41.0 °F at 4:11am | Min < 32 °F | 0 days |
| Yest. | 42.3 °F at 12:12am | Min < 5 °F | 0 days |
| Month | 33.2 °F on 17-Oct-2025 | Coldest day | 46.5 °F on 22-Oct-2025 |
| Year | -6.3 °F on 22-Jan-2025 | Coldest night | 37.2 °F on 17-Oct-2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1015.4 mb at 12:32am | Today | 40.2 °F at 5:01am |
| Yest. | 1004.3 mb at 2:03am | Yest. | 39.9 °F at 6:23am |
| Month | 993.9 mb on 19-Oct-2025 | Month | 32.4 °F on 10-Oct-2025 |
| Year | 985.8 mb on 05-Mar-2025 | Year | -14.6 °F on 22-Jan-2025 |
Wind Data
| CURRENT |
|
|
| Now | 0.9 mph W | |
| Gust | 0.0 mph W | |
| Gust/hr | 4.0 mph | |
| WIND GUST HIGHS | ||
| Today | 6.0 mph NW at 5:01am | |
| Yest. | 15.0 mph at 5:24pm | |
| Month | 25.0 mph on 19-Oct-2025 | |
| Year | 50.1 mph on 27-Jan-2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 3.1 mph NW at 5:01am | |
| Yest. | 9.4 mph at 10:37am | |
| Month | 15.8 mph on 20-Oct-2025 | |
| Year | 25.4 mph on 27-Jan-2025 | |
| WIND RUN | ||
| Today | 3.37 miles | |
| Month | 1169.38 miles | |
| Year | 24800.38 miles | |

Home
Live Radar
Live Lockport Sky
Live Console
Live Gauges
Live Scanner Niagara County
Live Deer Cam
7 Day Forecast & NWS Charts
LIVE WNY Weather Conditions
Almanac
Station Historical Data & Records
Marine Info
Other WX Stations
Webcams
Real Time Lightning Map
24 Hour Rainfall Forecast
Niagara County Wind Alert
WNY Satellite
Niagara County News
Real Time Weather Twitter
World Wind Map
Tornado Report
Earthquakes
Flight Tracker
Closings/Delays
WNY Snowstorm Total Forecast




