Trends as of 04-Dec-2024 at 12:28am
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE mb |
RAIN in |
Current | 28.1 | 3.5 | 6.9 | WSW | 90 | 1022.0 | 0.00 |
5 minutes ago | 28.0 | 2.3 | 3.5 | WSW | 90 | 1022.0 | 0.00 |
10 minutes ago | 27.9 | 2.3 | 4.6 | WSW | 90 | 1022.0 | 0.00 |
15 minutes ago | 27.8 | 2.3 | 3.5 | WSW | 90 | 1022.1 | 0.00 |
20 minutes ago | 27.7 | 1.2 | 3.5 | WSW | 90 | 1022.2 | 0.00 |
30 minutes ago | 27.5 | 2.3 | 3.5 | SW | 90 | 1022.4 | 0.09 |
45 minutes ago | 27.3 | 2.3 | 3.5 | WSW | 89 | 1022.5 | 0.09 |
60 minutes ago | 27.4 | 2.3 | 3.5 | SW | 88 | 1022.6 | 0.09 |
75 minutes ago | 27.5 | 1.2 | 3.5 | SW | 88 | 1022.7 | 0.09 |
90 minutes ago | 27.7 | 2.3 | 4.6 | WSW | 87 | 1022.9 | 0.09 |
105 minutes ago | 27.4 | 2.3 | 3.5 | WSW | 86 | 1023.0 | 0.09 |
120 minutes ago | 27.2 | 2.3 | 3.5 | WSW | 85 | 1023.2 | 0.09 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 03-Dec-2024 12:36pm |
Yest. | 0.09 in | Week | 0.33 in over last 7 days. |
Month | 0.09 in (1 rain day this month) | Month | 0.00 in last month. |
Year | 32.66 in ( 163 rain days this year) | Year | 33.76 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 28.1 °F at 12:25am | Max > 86 °F | 0 days |
Yest. | 34.5 °F at 11:37am | Max > 77 °F | 0 days |
Month | 37.4 °F on 02-Dec-2024 | Warmest day | 32.5 °F on 02-Dec-2024 |
Year | 94.3 °F on 18-Jun-2024 | Warmest night | 30.0 °F on 03-Dec-2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 27.6 °F at 12:00am | Min < 32 °F | 4 days |
Yest. | 26.9 °F at 7:47pm | Min < 5 °F | 0 days |
Month | 23.5 °F on 01-Dec-2024 | Coldest day | 30.0 °F on 01-Dec-2024 |
Year | 2.8 °F on 15-Jan-2024 | Coldest night | 26.0 °F on 01-Dec-2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1021.9 mb at 12:25am | Today | 23.1 °F at 12:24am |
Yest. | 1022.3 mb at 1:11am | Yest. | 22.1 °F at 10:38pm |
Month | 1013.8 mb on 01-Dec-2024 | Month | 15.7 °F on 01-Dec-2024 |
Year | 978.7 mb on 10-Jan-2024 | Year | -11.2 °F on 17-Jan-2024 |
Wind Data
CURRENT | ||
Now | 3.4 mph WSW | |
Gust | 3.0 mph WSW | |
Gust/hr | 7.0 mph | |
WIND GUST HIGHS | ||
Today | 7.0 mph WSW at 12:27am | |
Yest. | 13.0 mph at 12:58pm | |
Month | 21.0 mph on 01-Dec-2024 | |
Year | 42.6 mph on 13-Jan-2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 4.3 mph WSW at 12:25am | |
Yest. | 9.1 mph at 2:45pm | |
Month | 15.5 mph on 01-Dec-2024 | |
Year | 25.9 mph on 14-Jan-2024 | |
WIND RUN | ||
Today | 1.15 miles | |
Month | 275.48 miles | |
Year | 25651.90 miles |