National Weather Service Severe Weather Alerts / Click County Name For Details |
Click Image For Radar Loop & Storm Details | Click Image For Larger Radar Loop |
WESTERN NEW YORK FORECAST SUMMARY
SYNOPSIS... Arctic air will remain in place through Wednesday...bringing dangerously cold wind chills through Wednesday morning. Otherwise lingering lake effect snow east of both lakes will weaken...before eventually falling apart while lifting back northward again during Wednesday. Temperatures will then moderate some through the rest of the week...with some additional nuisance snow showers expected downwind of the lakes at times Thursday through Saturday. |
Todays low temperature of -2.0°F broke the yearly low of 1.6°F set on 01/21/2025 by -3.6°
Todays high barometer of 1032.4 mb broke the yearly high of 1032.2 mb set on 01/21/2025 by 0.2 mb
Todays low wind chill of -13.0°F broke the yearly low of -12.5°F set on 01/21/2025 by -0.5°
Todays low dew point of -8.3°F broke the yearly low of -5.6°F set on 01/21/2025 by -2.7°
Todays high barometer of 1032.4 mb broke the yearly high of 1032.2 mb set on 01/21/2025 by 0.2 mb
Todays low wind chill of -13.0°F broke the yearly low of -12.5°F set on 01/21/2025 by -0.5°
Todays low dew point of -8.3°F broke the yearly low of -5.6°F set on 01/21/2025 by -2.7°
METRIC |
IMPERIAL
|
Weather Conditions Updated: @ 3:46am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | Conditions/Real Time Wind Speed | 36 Hour Forecast/WNY Expected Snowfall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | Rainfall | Wind | Sun/Moon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Humidity/Feels Like | Barometer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heating Degree Days | Snow3 | Wind Chill | Air | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UV Summary/Forecast | Solar Summary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Almanac | Cloud Height | Station All Time Records | Outlook | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Wednesday Slight Chance Snow Showers |
1 . 2 Snow season July 1st to June 30th. 3 Snow is manually measured a few times a day as needed 0.01 = a trace . 6 Air Quality Index is provided by Minnesota Polution Control Agency and is updated between the hours of 6AM and Midnight. 10 Historical average only to day 22 of just the month of January for this station since 2010. 11 Historical average rain this season to day 22 of Januaryfor this station since 2010. |
NWS Weather Forecast - Outlook Overnight & Wednesday | ||||||||||||||
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
Version 6.95b - 03-Apr-2019 - Script by: Scott of BurnsvilleWeatherLIVE.com Now supported by Saratoga-weather.org Download |