Average Dew Point Reports (°F)
Report for Year 2026
Data last updated 1/28/2026 3:34 PM.
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1 | 8.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 14.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | 16.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 21.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | 24.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | 30.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | 34.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 36.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | 41.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | 33.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | 24.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 25.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 31.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 35.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | 14.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | 17.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | 26.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 15.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 12.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 2.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 17.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 20.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 4.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 1.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 5.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 8.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 7.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 9.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | --- | | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 30 | --- | | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 31 | --- | | --- | | --- | | --- | --- | | --- | | --- |
| |
| | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|
| High | 41.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Average | 19.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Low | 1.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| |
| Color Key |
| < 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0 - 65.0 | 65.0 - 70.0 | 70.0> |
Script Developed by Murry Conarroe of Wildwood Weather.