Average Dew Point Reports (°F)
Report for Year 2025
Data last updated 5/20/2025 12:13 PM.
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | 33.6 | 8.0 | 16.6 | 23.2 | 46.2 | --- | --- | --- | --- | --- | --- | --- |
2 | 25.6 | 13.8 | 10.2 | 27.5 | 57.6 | --- | --- | --- | --- | --- | --- | --- |
3 | 21.1 | 32.3 | 18.9 | 49.4 | 44.6 | --- | --- | --- | --- | --- | --- | --- |
4 | 17.3 | 22.2 | 27.5 | 34.3 | 46.4 | --- | --- | --- | --- | --- | --- | --- |
5 | 17.8 | 14.3 | 41.9 | 44.7 | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 16.2 | 24.9 | 26.2 | 28.1 | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 15.2 | 15.0 | 22.6 | 28.8 | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 11.8 | 17.9 | 21.2 | 18.1 | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 11.7 | 22.5 | 28.1 | 19.8 | 55.6 | --- | --- | --- | --- | --- | --- | --- |
10 | 16.2 | 15.0 | 35.4 | 28.7 | 44.3 | --- | --- | --- | --- | --- | --- | --- |
11 | 22.6 | 14.9 | 33.9 | 36.0 | 38.1 | --- | --- | --- | --- | --- | --- | --- |
12 | 24.8 | 19.0 | 20.9 | 38.1 | 47.9 | --- | --- | --- | --- | --- | --- | --- |
13 | 23.5 | 25.3 | 28.6 | 34.0 | 60.2 | --- | --- | --- | --- | --- | --- | --- |
14 | 11.7 | 13.3 | 36.6 | 41.5 | 61.4 | --- | --- | --- | --- | --- | --- | --- |
15 | 16.0 | 21.1 | 47.4 | 36.9 | 63.1 | --- | --- | --- | --- | --- | --- | --- |
16 | --- | 22.9 | 50.8 | 31.1 | 61.4 | --- | --- | --- | --- | --- | --- | --- |
17 | 26.7 | 10.3 | 27.0 | 28.5 | 56.5 | --- | --- | --- | --- | --- | --- | --- |
18 | 28.7 | 4.4 | 31.6 | 42.1 | 50.9 | --- | --- | --- | --- | --- | --- | --- |
19 | 15.9 | 11.1 | 39.4 | 55.1 | 43.4 | --- | --- | --- | --- | --- | --- | --- |
20 | 5.7 | 12.7 | 39.0 | 34.6 | 42.3 | --- | --- | --- | --- | --- | --- | --- |
21 | -0.3 | 13.2 | 24.1 | 46.6 | --- | --- | --- | --- | --- | --- | --- | --- |
22 | -2.4 | 18.1 | 26.2 | 42.4 | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 14.1 | 24.8 | 19.1 | 41.6 | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 13.4 | 29.5 | 33.6 | 51.2 | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 16.0 | 35.1 | 28.2 | 54.2 | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 21.8 | 31.1 | 25.0 | 47.5 | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 19.8 | 33.2 | 24.2 | 36.4 | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 18.9 | 28.6 | 33.8 | 40.9 | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 22.9 | | 32.7 | 53.8 | --- | --- | --- | --- | --- | --- | --- | --- |
30 | 19.1 | | 45.1 | 37.0 | --- | --- | --- | --- | --- | --- | --- | --- |
31 | 32.1 | | 44.5 | | --- | | --- | --- | | --- | | --- |
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
High | 33.6 | 35.1 | 50.8 | 55.1 | 63.1 | --- | --- | --- | --- | --- | --- | --- |
Average | 17.9 | 19.8 | 30.3 | 37.7 | 51.2 | --- | --- | --- | --- | --- | --- | --- |
Low | -2.4 | 4.4 | 10.2 | 18.1 | 38.1 | --- | --- | --- | --- | --- | --- | --- |
|
Color Key |
< 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0 - 65.0 | 65.0 - 70.0 | 70.0> |
Script Developed by Murry Conarroe of Wildwood Weather.