Average Dew Point Reports (°F)
Report for Year 2025
Data last updated 1/22/2025 02:42 AM.
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | 33.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 25.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 21.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 17.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 17.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 16.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 15.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 11.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 11.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 16.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 22.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 24.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 23.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 11.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 16.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 26.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 28.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 15.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 5.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | -0.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | -7.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | --- | | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
30 | --- | | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
31 | --- | | --- | | --- | | --- | --- | | --- | | --- |
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
High | 33.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Average | 16.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Low | -7.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|
Color Key |
< 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0 - 65.0 | 65.0 - 70.0 | 70.0> |
Script Developed by Murry Conarroe of Wildwood Weather.