Average Dew Point Reports (°F)

Report for Year 2024

Data last updated 7/27/2024 02:57 AM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
126.1 35.1 24.3 35.1 50.7 47.4 53.6 ---------------
228.3 32.6 40.1 37.7 48.8 57.6 58.5 ---------------
330.7 27.1 43.2 42.4 52.8 64.9 68.3 ---------------
422.1 25.4 47.5 34.5 56.3 64.7 70.4 ---------------
521.5 24.3 49.5 33.8 57.5 67.9 69.0 ---------------
625.3 22.3 42.3 36.6 48.8 63.3 68.8 ---------------
727.4 27.0 34.1 32.8 47.1 57.0 65.4 ---------------
830.9 29.9 36.5 35.2 53.9 54.4 64.0 ---------------
935.5 42.6 43.0 45.9 44.4 55.6 69.0 ---------------
1032.5 40.7 30.2 48.1 45.3 50.7 70.2 ---------------
1131.5 29.1 27.8 54.2 46.9 51.5 68.1 ---------------
1233.0 26.2 37.8 47.5 50.1 52.8 ------------------
1329.4 24.7 42.7 37.6 52.9 61.0 64.0 ---------------
1414.0 16.7 38.8 45.6 57.7 59.2 67.3 ---------------
157.8 23.2 40.3 41.3 57.3 52.6 71.9 ---------------
1610.0 21.2 35.3 38.1 58.4 54.7 69.8 ---------------
177.7 15.8 33.0 42.0 60.3 68.1 66.3 ---------------
1817.5 22.2 25.3 48.8 61.2 73.1 59.8 ---------------
1916.1 12.6 27.2 47.5 61.0 74.7 58.0 ---------------
2010.2 16.0 23.5 33.8 62.9 71.9 61.3 ---------------
2115.4 28.2 15.5 32.4 65.0 74.2 65.0 ---------------
2221.7 37.9 17.3 31.2 66.4 73.5 67.3 ---------------
2331.0 34.4 23.4 38.8 57.2 69.3 68.5 ---------------
2436.1 10.4 15.0 38.7 55.0 60.3 69.1 ---------------
2534.8 19.0 26.9 26.3 55.9 64.1 59.7 ---------------
2635.7 31.7 34.6 28.8 59.3 65.8 58.1 ---------------
2736.9 43.9 41.1 47.5 63.3 56.3 54.6 ---------------
2834.3 39.4 29.9 58.9 57.5 55.7 ------------------
2929.8 15.0 27.7 53.1 51.8 69.3 ------------------
3031.4  30.4 50.8 44.6 62.7 ------------------
3133.1  33.9  46.7  ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High36.943.949.558.966.474.771.9---------------
Average25.726.732.840.854.761.864.8---------------
Low7.710.415.026.344.447.453.6---------------
 
Color Key
< 15.0 15.0 - 20.0 20.0 - 25.0 25.0 - 30.0 30.0 - 35.0 35.0 - 40.0 40.0 - 45.0 45.0 - 50.0 50.0 - 55.0 55.0 - 60.0 60.0 - 65.0 65.0 - 70.070.0>

Script Developed by Murry Conarroe of Wildwood Weather.