Average Dew Point Reports (°F)
Report for Year 2024
Data last updated 10/9/2024 3:09 PM.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 26.1 | 35.1 | 24.3 | 35.1 | 50.7 | 47.4 | 53.6 | 73.5 | 63.6 | 62.7 | --- | --- |
2 | 28.3 | 32.6 | 40.1 | 37.7 | 48.8 | 57.6 | 58.5 | 71.8 | 50.4 | 52.1 | --- | --- |
3 | 30.7 | 27.1 | 43.2 | 42.4 | 52.8 | 64.9 | 68.3 | 71.3 | 50.1 | 51.8 | --- | --- |
4 | 22.1 | 25.4 | 47.5 | 34.5 | 56.3 | 64.7 | 70.4 | 68.7 | 54.5 | 54.5 | --- | --- |
5 | 21.5 | 24.3 | 49.5 | 33.8 | 57.5 | 67.9 | 69.0 | 69.3 | 56.8 | 49.9 | --- | --- |
6 | 25.3 | 22.3 | 42.3 | 36.6 | 48.8 | 63.3 | 68.8 | 65.7 | 60.2 | 54.1 | --- | --- |
7 | 27.4 | 27.0 | 34.1 | 32.8 | 47.1 | 57.0 | 65.4 | 59.5 | 54.3 | 48.1 | --- | --- |
8 | 30.9 | 29.9 | 36.5 | 35.2 | 53.9 | 54.4 | 64.0 | 68.1 | 47.7 | 46.3 | --- | --- |
9 | 35.5 | 42.6 | 43.0 | 45.9 | 44.4 | 55.6 | 69.0 | 69.8 | 57.6 | 49.4 | --- | --- |
10 | 32.5 | 40.7 | 30.2 | 48.1 | 45.3 | 50.7 | 70.2 | 58.9 | 55.3 | --- | --- | --- |
11 | 31.5 | 29.1 | 27.8 | 54.2 | 46.9 | 51.5 | 68.1 | 57.8 | 56.8 | --- | --- | --- |
12 | 33.0 | 26.2 | 37.8 | 47.5 | 50.1 | 52.8 | --- | 60.6 | 62.3 | --- | --- | --- |
13 | 29.4 | 24.7 | 42.7 | 37.6 | 52.9 | 61.0 | 64.1 | 61.7 | 62.8 | --- | --- | --- |
14 | 14.0 | 16.7 | 38.8 | 45.6 | 57.7 | 59.2 | 67.3 | 60.4 | 63.3 | --- | --- | --- |
15 | 7.8 | 23.2 | 40.3 | 41.3 | 57.3 | 52.6 | 71.9 | 63.0 | 64.5 | --- | --- | --- |
16 | 10.0 | 21.2 | 35.3 | 38.1 | 58.4 | 54.7 | 69.8 | 64.8 | 61.5 | --- | --- | --- |
17 | 7.7 | 15.8 | 33.0 | 42.0 | 60.3 | 68.1 | 66.3 | 70.1 | 59.7 | --- | --- | --- |
18 | 17.5 | 22.2 | 25.3 | 48.8 | 61.2 | 73.1 | 59.8 | 69.1 | 62.0 | --- | --- | --- |
19 | 16.1 | 12.6 | 27.2 | 47.5 | 61.0 | 74.7 | 58.0 | 59.1 | 61.8 | --- | --- | --- |
20 | 10.2 | 16.0 | 23.5 | 33.8 | 62.9 | 71.9 | 61.3 | 52.0 | 60.6 | --- | --- | --- |
21 | 15.4 | 28.2 | 15.5 | 32.4 | 65.0 | 74.2 | 65.0 | 54.0 | 63.4 | --- | --- | --- |
22 | 21.7 | 37.9 | 17.3 | 31.2 | 66.4 | 73.5 | 67.3 | 57.2 | 65.1 | --- | --- | --- |
23 | 31.0 | 34.4 | 23.4 | 38.8 | 57.2 | 69.3 | 68.5 | 56.4 | 65.3 | --- | --- | --- |
24 | 36.1 | 10.4 | 15.0 | 38.7 | 55.0 | 60.3 | 69.1 | 59.6 | 61.7 | --- | --- | --- |
25 | 34.8 | 19.0 | 26.9 | 26.3 | 55.9 | 64.1 | 59.7 | 62.5 | 63.4 | --- | --- | --- |
26 | 35.7 | 31.7 | 34.6 | 28.8 | 59.3 | 65.8 | 58.1 | 64.6 | 60.9 | --- | --- | --- |
27 | 36.9 | 43.9 | 41.1 | 47.5 | 63.3 | 56.3 | 60.4 | 68.4 | 57.4 | --- | --- | --- |
28 | 34.3 | 39.4 | 29.9 | 58.9 | 57.5 | 55.7 | 64.1 | 69.1 | 62.8 | --- | --- | --- |
29 | 29.8 | 15.0 | 27.7 | 53.1 | 51.8 | 69.3 | 67.4 | 60.8 | 64.6 | --- | --- | --- |
30 | 31.4 | 30.4 | 50.8 | 44.6 | 62.7 | 71.9 | 65.7 | 62.2 | --- | --- | --- | |
31 | 33.1 | 33.9 | 46.7 | 71.9 | 69.7 | --- | --- | |||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 36.9 | 43.9 | 49.5 | 58.9 | 66.4 | 74.7 | 71.9 | 73.5 | 65.3 | 62.7 | --- | --- |
Average | 25.7 | 26.7 | 32.8 | 40.8 | 54.7 | 61.8 | 65.6 | 64.0 | 59.8 | 52.1 | --- | --- |
Low | 7.7 | 10.4 | 15.0 | 26.3 | 44.4 | 47.4 | 53.6 | 52.0 | 47.7 | 46.3 | --- | --- |
Color Key | ||||||||||||
< 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0 - 65.0 | 65.0 - 70.0 | 70.0> |
Script Developed by Murry Conarroe of Wildwood Weather.