Average Dew Point Reports (°F)

Report for Year 2026

Data last updated 5/10/2026 06:50 AM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
18.0 7.8 12.8 37.3 36.8 ---------------------
214.1 9.2 11.2 38.7 33.4 ---------------------
316.7 18.8 25.5 56.2 36.6 ---------------------
421.3 12.2 31.2 42.8 45.8 ---------------------
524.5 12.1 31.0 38.7 52.3 ---------------------
630.9 15.7 35.2 30.4 44.1 ---------------------
734.0 -1.3 56.1 21.1 39.6 ---------------------
836.6 -1.6 38.2 25.3 38.7 ---------------------
941.5 0.8 36.1 38.9 46.7 ---------------------
1033.8 23.4 50.1 40.0 37.3 ---------------------
1124.8 25.5 44.5 33.5 ------------------------
1225.9 18.3 25.0 39.3 ------------------------
1331.1 18.2 28.1 57.4 ------------------------
1435.7 26.7 24.7 57.9 ------------------------
1514.7 24.8 31.7 58.8 ------------------------
1617.2 27.8 41.0 60.9 ------------------------
1726.3 36.2 12.7 54.6 ------------------------
1815.0 31.5 17.2 54.2 ------------------------
1912.6 30.8 30.5 34.8 ------------------------
202.9 34.8 34.1 26.0 ------------------------
2117.4 30.6 33.1 31.5 ------------------------
2220.1 29.8 36.8 48.4 ------------------------
234.6 23.2 27.6 41.9 ------------------------
241.3 12.9 22.1 35.2 ------------------------
255.7 27.0 28.9 40.5 ------------------------
268.9 16.3 42.0 43.1 ------------------------
277.0 25.3 20.9 44.5 ------------------------
287.3 29.6 19.9 50.4 ------------------------
296.6  26.7 45.9 ------------------------
303.6  41.6 40.2 ------------------------
317.1  56.4  --- ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High41.536.256.460.952.3---------------------
Average18.020.231.442.341.1---------------------
Low1.3-1.611.221.133.4---------------------
 
Color Key
< 15.0 15.0 - 20.0 20.0 - 25.0 25.0 - 30.0 30.0 - 35.0 35.0 - 40.0 40.0 - 45.0 45.0 - 50.0 50.0 - 55.0 55.0 - 60.0 60.0 - 65.0 65.0 - 70.070.0>

Script Developed by Murry Conarroe of Wildwood Weather.