Current Year Records Data collected since 1/1/2024 |
||
Temperature Records |
||
Highest Temperature | 94.3°F | 6/18/2024 |
Lowest Temperature | 2.8°F | 1/15/2024 |
Highest Heat Index | 112.8°F | 6/18/2024 |
Lowest Wind Chill | -11.2°F | 1/17/2024 |
Warmest Day (6am - 6pm) | 92.8F | 6/18/2024 |
Warmest Night (6pm - 6am) | 78.4F | 6/20/2024 |
Coldest Day (6am - 6pm) | 12.7F | 1/15/2024 |
Coldest Night (6pm - 6am) | 9.3F | 1/17/2024 |
Wind Records |
||
Maximum Wind Gust | 42.6 mph | 1/13/2024 |
Highest Average Speed | 25.9 mph | 1/14/2024 |
Highest Daily Wind Run | 271.4 miles | 1/13/2024 |
Precipitation Records |
||
Highest Daily Precipitation | 2.24 in | 7/10/2024 |
Highest Precipitation Rate | 19.86 in/hr | 7/15/2024 |
Consecutive Days With Precipitation | 14 Days | Ending: 10/5/2024 |
Consecutive Days Without Precipitation | 9 Days | Ending: 1/23/2024 |
Humidity Records |
||
Highest Humidity | 100% | 1/27/2024 |
Lowest Humidity | 18% | 6/1/2024 |
Highest Dewpoint | 82.4°F | 6/19/2024 |
Lowest Dewpoint | -1.5°F | 1/17/2024 |
Barometer Records |
||
Highest Barormeter | 1034.7 mb | 1/21/2024 |
Lowest Barometer | 978.7 mb | 1/10/2024 |