Current Year Records Data collected since 1/1/2025 |
||
Temperature Records |
||
Highest Temperature | 76.0°F | 3/19/2025 |
Lowest Temperature | -6.3°F | 1/22/2025 |
Highest Heat Index | 76.0°F | 3/19/2025 |
Lowest Wind Chill | -14.6°F | 1/22/2025 |
Warmest Day (6am - 6pm) | 66.5F | 3/19/2025 |
Warmest Night (6pm - 6am) | 58.8F | 3/16/2025 |
Coldest Day (6am - 6pm) | 5.9F | 1/22/2025 |
Coldest Night (6pm - 6am) | 1.8F | 1/22/2025 |
Wind Records |
||
Maximum Wind Gust | 50.1 mph | 1/27/2025 |
Highest Average Speed | 25.4 mph | 1/27/2025 |
Highest Daily Wind Run | 288.5 miles | 1/27/2025 |
Precipitation Records |
||
Highest Daily Precipitation | 0.59 in | 3/16/2025 |
Highest Precipitation Rate | 6 in/hr | 3/24/2025 |
Consecutive Days With Precipitation | 8 Days | Ending: 1/2/2025 |
Consecutive Days Without Precipitation | 9 Days | Ending: 3/15/2025 |
Humidity Records |
||
Highest Humidity | 98% | 2/3/2025 |
Lowest Humidity | 30% | 3/19/2025 |
Highest Dewpoint | 61.5°F | 3/16/2025 |
Lowest Dewpoint | -11.4°F | 1/22/2025 |
Barometer Records |
||
Highest Barormeter | 1037.6 mb | 2/14/2025 |
Lowest Barometer | 985.8 mb | 3/5/2025 |