Niagara County Weather Top 10 Records
Records are from data collected at Niagara County Weather since 2010.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
---|---|---|---|---|---|---|---|---|---|---|
Highest Temperature | 97.7°F Jul 10, 2020 | 97.6°F Jul 9, 2020 | 95.5°F Jul 4, 2018 | 95.5°F Jul 16, 2018 | 95.5°F Jul 7, 2020 | 95.4°F Jul 1, 2018 | 95.3°F Aug 4, 2012 | 95.2°F Jul 8, 2020 | 94.5°F Jul 22, 2011 | 94.4°F Jul 20, 2018 |
Lowest Temperature | -19.0°F Jan 24, 2011 | -19.0°F Feb 11, 2014 | -18.1°F Feb 14, 2016 | -16.9°F Jan 23, 2011 | -16.8°F Feb 12, 2014 | -14.6°F Feb 17, 2014 | -12.1°F Jan 22, 2022 | -12.0°F Feb 6, 2014 | -11.1°F Feb 16, 2015 | -10.6°F Feb 10, 2013 |
Highest Low Temperature | 76.7°F Aug 12, 2016 | 76.3°F Jul 17, 2012 | 76.0°F Jul 23, 2011 | 75.0°F Aug 8, 2022 | 74.9°F Aug 13, 2016 | 74.8°F Aug 28, 2018 | 74.7°F Jul 18, 2013 | 74.2°F Aug 10, 2021 | 74.0°F Jul 21, 2011 | 74.0°F Jul 10, 2020 |
Lowest High Temperature | 3.9°F Feb 15, 2015 | 5.4°F Jan 5, 2018 | 5.4°F Jan 6, 2018 | 5.8°F Feb 20, 2015 | 6.8°F Jan 28, 2014 | 7.6°F Jan 7, 2014 | 7.8°F Jan 30, 2019 | 8.5°F Jan 22, 2014 | 9.0°F Jan 31, 2019 | 9.1°F Jan 21, 2019 |
Daily Rainfall | 3.22 in Jul 17, 2021 | 3.03 in Jul 19, 2013 | 2.42 in Sep 21, 2013 | 2.42 in Jul 20, 2021 | 2.40 in Sep 12, 2015 | 2.39 in Sep 8, 2012 | 2.24 in Jul 10, 2024 | 2.21 in Oct 9, 2017 | 2.21 in Aug 18, 2018 | 2.08 in May 31, 2015 |
Daily Average Wind | 16.3 mph Mar 3, 2012 | 16.0 mph Apr 4, 2018 | 15.0 mph Jan 31, 2013 | 14.9 mph Nov 24, 2014 | 14.7 mph Dec 25, 2014 | 14.7 mph Nov 13, 2015 | 14.6 mph Nov 18, 2013 | 14.6 mph Jan 7, 2014 | 14.5 mph Jan 1, 2015 | 14.2 mph Feb 29, 2016 |
Max Wind Gust | 62.6 mph Dec 25, 2014 | 60.4 mph Mar 8, 2017 | 55.4 mph Apr 10, 2015 | 55.2 mph Jan 11, 2017 | 55.0 mph Apr 4, 2018 | 54.1 mph Mar 26, 2021 | 53.8 mph Apr 21, 2015 | 53.8 mph Dec 23, 2022 | 51.3 mph Dec 11, 2015 | 50.1 mph Dec 24, 2014 |
Daily Snowfall | 28.0 in Dec 24, 2022 | 17.5 in Jan 17, 2022 | 15.6 in Mar 14, 2017 | 13.5 in Nov 19, 2022 | 13.0 in Jan 14, 2024 | 12.5 in Feb 12, 2014 | 12.5 in Mar 12, 2014 | 12.1 in Mar 15, 2017 | 12.0 in Feb 2, 2015 | 11.3 in Feb 12, 2016 |
Highlighted values indicate records set in the last 365 days.
Script Developed by Murry Conarroe of Wildwood Weather.
Script Developed by Murry Conarroe of Wildwood Weather.