Barometric Pressure Reports (mb)

Report for Year 2026

Data last updated 6/19/2026 2:32 PM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
11009.2 1021.6 1030.2 1021.2 1012.5 1017.8 ------------------
21008.3 1021.5 1035.7 1022.7 1014.5 1023.6 ------------------
31014.1 1020.1 1024.8 1014.4 1011.4 1023.5 ------------------
41018.9 1025.8 1023.5 1016.5 1004.1 1019.4 ------------------
51014.6 1019.3 1021.0 1010.6 1003.3 1013.5 ------------------
61006.2 1005.1 1021.5 1018.0 1009.2 1007.0 ------------------
71009.0 1021.3 1007.1 1027.4 1011.3 1013.3 ------------------
81018.7 1031.6 1007.9 1032.0 1010.7 1020.2 ------------------
91010.4 1027.7 1009.6 1021.7 1005.5 1015.8 ------------------
101014.5 1011.6 1011.8 1020.7 1014.1 1007.2 ------------------
111012.5 1011.9 1003.2 1028.9 1021.2 1005.5 ------------------
121017.8 1020.9 1013.3 1022.4 1020.5 1006.1 ------------------
131006.0 1021.8 1007.6 1010.8 1006.7 1010.5 ------------------
14997.4 1017.8 1016.7 1010.0 1010.0 1004.9 ------------------
151000.6 1015.8 1016.2 1009.2 1014.7 1009.5 ------------------
161008.7 1016.2 994.0 1007.9 1012.1 1007.7 ------------------
171011.9 1016.8 1010.8 1013.6 1014.4 1004.0 ------------------
181015.6 1010.1 1024.7 1007.1 1014.6 996.0 ------------------
191010.9 1012.2 1019.6 1014.6 1013.0 1005.6 ------------------
201024.2 1001.6 1011.0 1025.0 1017.5 ---------------------
211018.8 1014.2 1014.1 1021.1 1025.9 ---------------------
221014.6 1015.4 1006.7 1012.5 1026.7 ---------------------
231025.4 1015.2 1019.4 1014.3 1022.6 ---------------------
241038.8 1013.4 1028.9 1011.4 1018.4 ---------------------
251023.2 1000.0 1021.4 1011.4 1018.1 ---------------------
261014.4 1013.0 1007.8 1020.3 1016.2 ---------------------
271014.5 1014.2 1022.6 1020.2 1011.9 ---------------------
281018.2 1015.1 1031.6 1010.6 1017.2 ---------------------
291021.4  1026.7 1009.7 1013.6 ---------------------
301025.6  1015.0 1010.5 1019.1 ---------------------
311024.8  1008.3  1016.9  ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High1038.81031.61035.71032.01026.71023.6------------------
Average1015.11016.11016.51016.61014.51011.1------------------
Low997.41000.0994.01007.11003.3996.0------------------
 
Color Key
< 980.0 980.0 - 985.0 985.0 - 990.0 990.0 - 995.0 995.0 - 1000.0 1000.0 - 1005.0 1005.0 - 1010.0 1010.0 - 1015.0 1015.0 - 1020.0 1020.0 - 1025.0 1025.0 - 1030.0 1030.0 - 1035.01035.0>

Script Developed by Murry Conarroe of Wildwood Weather.