Barometric Pressure Reports (mb)

Report for Year 2025

Data last updated 11/27/2025 2:09 PM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
11004.7 1027.6 1006.0 1021.2 1013.5 1006.3 1007.3 1024.4 1024.3 1025.6 1014.3 ---
21014.5 1024.2 1022.8 1021.7 1007.2 1014.0 1010.8 1024.5 1018.4 1027.5 1022.6 ---
31012.2 1014.0 1022.4 1009.7 1013.0 1016.1 1011.7 1020.7 1009.3 1023.4 1014.0 ---
41013.9 1022.0 1012.6 1025.0 1014.0 1015.2 1018.9 1020.8 1004.6 1021.2 1018.7 ---
51018.1 1029.3 993.9 1014.2 ---1016.0 1016.5 1023.7 1007.7 1021.5 1008.8 ---
61016.0 1008.3 996.7 1014.9 ---1012.7 1011.6 1025.5 1013.6 1019.8 1018.6 ---
71020.0 1019.1 1007.0 1008.0 ---1009.9 1010.2 1023.6 1018.1 1014.0 1003.5 ---
81020.2 1020.1 1010.2 1012.7 ---1007.7 1015.6 1020.3 1025.3 1022.2 1008.8 ---
91021.1 1019.4 1010.1 1023.5 1015.7 1005.3 1015.0 1019.6 1024.2 1032.3 1010.8 ---
101017.1 1029.3 1008.1 1021.1 1018.0 1008.8 1012.5 1019.5 1021.2 1025.2 1011.7 ---
111005.9 1026.3 1005.0 1018.8 1026.1 ---1013.1 1017.7 1021.1 1018.8 1008.6 ---
121014.2 1021.0 1016.3 1019.7 1020.7 ---1012.8 1013.7 1022.1 1019.5 1004.7 ---
131012.0 1011.5 1014.6 1017.2 1015.2 1014.1 1012.2 1010.0 1018.4 1019.8 1013.6 ---
141018.2 1034.1 1013.7 1005.5 1011.8 1018.1 1014.7 1013.7 1018.2 1021.5 1016.8 ---
151023.3 1020.1 1004.2 999.9 1008.0 1018.5 1016.2 1019.1 1023.2 1020.9 1000.7 ---
16---997.4 999.7 1011.4 1002.3 1016.0 1011.9 1016.9 1022.5 1021.0 998.2 ---
171012.7 1013.4 1017.4 1021.4 997.4 1010.8 1008.0 1013.7 1017.8 1017.7 1011.5 ---
181006.1 1024.1 1016.0 1012.5 1005.0 1008.4 1019.4 1021.3 1014.9 1010.6 1019.4 ---
191015.3 1027.5 1006.3 1010.8 1015.1 1004.0 1015.1 1016.8 1018.5 1000.5 1022.9 ---
201024.3 1021.5 999.3 1028.0 1017.4 1012.5 1009.7 1013.8 1023.5 1007.6 1020.9 ---
211030.3 1029.4 1010.9 1013.9 1008.1 1015.0 1015.9 1016.9 1018.1 1007.0 1013.2 ---
221029.9 1025.4 1007.3 1016.2 1003.4 1013.8 1020.4 1016.5 1012.6 1003.0 1014.8 ---
231019.3 1018.9 1019.7 1022.8 1008.3 1016.7 1019.8 1011.2 1012.8 1009.6 1013.3 ---
241022.3 1008.2 1004.3 1020.7 1016.0 1017.6 1014.9 1008.3 1014.3 1019.7 1021.3 ---
251020.7 1006.2 1011.2 1016.4 1021.1 1017.7 1013.9 1010.0 1008.4 1027.7 1012.4 ---
261018.7 1012.9 1018.9 1011.0 1023.8 1017.1 1015.3 1015.7 1010.2 1030.6 1004.4 ---
271006.7 1003.6 1022.2 1022.0 1024.7 1015.0 1012.9 1018.6 1012.6 1029.6 1008.3 ---
281001.3 1002.5 1017.7 1023.1 1020.3 1012.1 1015.7 1015.4 1017.6 1027.2 ------
291002.2  1014.7 1009.8 1013.5 1015.6 1015.6 1016.9 1022.9 1020.5 ------
301018.4  1010.6 1020.0 1002.6 1011.0 1015.6 1019.5 1022.3 1005.4 ------
311009.3  1002.7  998.3  1019.5 1023.8  998.4  ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High1030.31034.11022.81028.01026.11018.51020.41025.51025.31032.31022.9---
Average1015.61018.51010.41016.41012.61013.11014.31017.81017.31018.41012.5---
Low1001.3997.4993.9999.9997.41004.01007.31008.31004.6998.4998.2---
 
Color Key
< 980.0 980.0 - 985.0 985.0 - 990.0 990.0 - 995.0 995.0 - 1000.0 1000.0 - 1005.0 1005.0 - 1010.0 1010.0 - 1015.0 1015.0 - 1020.0 1020.0 - 1025.0 1025.0 - 1030.0 1030.0 - 1035.01035.0>

Script Developed by Murry Conarroe of Wildwood Weather.