Barometric Pressure Reports (mb)
Report for Year 2024
Data last updated 10/9/2024 3:56 PM.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1019.9 | 1011.8 | 1028.4 | 1014.4 | 1011.7 | 1020.5 | 1022.4 | 1012.5 | 1010.8 | 1013.4 | --- | --- |
2 | 1018.5 | 1017.8 | 1021.3 | 1008.2 | 1015.4 | 1014.2 | 1021.4 | 1010.3 | 1021.1 | 1014.4 | --- | --- |
3 | 1014.3 | 1021.5 | 1022.7 | 995.3 | 1015.9 | 1013.3 | 1012.7 | 1009.5 | 1027.0 | 1017.8 | --- | --- |
4 | 1021.6 | 1018.1 | 1019.5 | 998.5 | 1017.1 | 1012.2 | 1010.7 | 1012.2 | 1027.8 | 1021.2 | --- | --- |
5 | 1024.3 | 1019.1 | 1013.2 | 1008.7 | 1014.1 | 1005.7 | 1007.5 | 1013.5 | 1023.1 | 1023.5 | --- | --- |
6 | 1013.5 | 1024.8 | 1015.2 | 1016.1 | 1015.2 | 998.8 | 1009.1 | 1014.4 | 1013.5 | 1011.7 | --- | --- |
7 | 1009.1 | 1025.4 | 1020.7 | 1020.7 | 1008.6 | 1001.7 | 1015.1 | 1015.0 | 1010.6 | 1012.0 | --- | --- |
8 | 1026.4 | 1019.8 | 1019.2 | 1018.2 | 1001.6 | 1007.3 | 1015.3 | 1012.2 | 1014.7 | 1012.5 | --- | --- |
9 | 1003.2 | 1009.6 | 1004.4 | 1013.3 | 1008.9 | 1003.6 | 1011.7 | 1006.9 | 1015.4 | 1013.5 | --- | --- |
10 | 989.7 | 1008.4 | 1002.1 | 1012.5 | 1008.2 | 1006.9 | 1005.3 | 1012.7 | 1019.7 | --- | --- | --- |
11 | 1008.3 | 1015.0 | 1013.3 | 1002.4 | 1006.1 | 1014.5 | 1011.6 | 1013.5 | 1020.1 | --- | --- | --- |
12 | 1010.6 | 1012.4 | 1010.5 | 987.5 | 1009.4 | 1015.4 | --- | 1015.2 | 1020.6 | --- | --- | --- |
13 | 991.1 | 1009.1 | 1009.7 | 1005.6 | 1010.1 | 1009.7 | 1018.3 | 1018.0 | 1022.6 | --- | --- | --- |
14 | 1009.4 | 1022.1 | 1014.4 | 1006.4 | 1008.9 | 1011.0 | 1014.3 | 1019.5 | 1023.6 | --- | --- | --- |
15 | 1021.1 | 1013.5 | 1011.5 | 1012.6 | 1008.3 | 1019.0 | 1008.4 | 1018.0 | 1024.4 | --- | --- | --- |
16 | 1014.7 | 1014.3 | 1007.3 | 1020.6 | 1010.0 | 1019.3 | 1005.6 | 1013.1 | 1023.6 | --- | --- | --- |
17 | 1013.5 | 1011.3 | 1002.5 | 1014.0 | 1010.3 | 1015.2 | 1008.6 | 1007.0 | 1020.6 | --- | --- | --- |
18 | 1016.6 | 1007.0 | 1008.6 | 1014.2 | 1011.5 | 1018.8 | 1015.2 | 1004.4 | 1017.0 | --- | --- | --- |
19 | 1015.5 | 1023.9 | 1005.7 | 1012.0 | 1013.7 | 1022.0 | 1019.8 | 1010.1 | 1014.1 | --- | --- | --- |
20 | 1021.9 | 1028.6 | 1005.9 | 1015.7 | 1013.1 | 1023.8 | 1017.6 | 1017.6 | 1012.7 | --- | --- | --- |
21 | 1032.3 | 1020.2 | 1023.2 | 1016.2 | 1009.7 | 1018.9 | 1016.6 | 1019.8 | 1011.2 | --- | --- | --- |
22 | 1029.0 | 1005.9 | 1026.3 | 1018.2 | 1007.2 | 1012.9 | 1014.9 | 1021.9 | 1011.7 | --- | --- | --- |
23 | 1029.9 | 1001.0 | 1020.2 | 1011.7 | 1010.5 | 1000.4 | 1015.4 | 1023.8 | 1010.7 | --- | --- | --- |
24 | 1023.4 | 1014.3 | 1027.8 | 1015.6 | 1010.4 | 1008.8 | 1015.0 | 1022.7 | 1012.3 | --- | --- | --- |
25 | 1020.4 | 1013.5 | 1023.2 | 1028.4 | 1009.6 | 1008.7 | 1019.1 | 1022.0 | 1011.8 | --- | --- | --- |
26 | 1016.6 | 1012.2 | 1012.7 | 1028.2 | 1010.9 | 1005.5 | 1021.2 | 1020.3 | 1015.2 | --- | --- | --- |
27 | 1022.2 | 1003.2 | 1013.2 | 1020.1 | 1000.0 | 1011.0 | 1020.4 | 1015.5 | 1014.9 | --- | --- | --- |
28 | 1013.2 | 999.3 | 1017.8 | 1016.4 | 1007.0 | 1016.4 | 1017.8 | 1015.1 | 1011.8 | --- | --- | --- |
29 | 1017.3 | 1026.6 | 1014.5 | 1014.3 | 1014.4 | 1009.9 | 1012.2 | 1021.7 | 1013.9 | --- | --- | --- |
30 | 1017.8 | 1011.7 | 1011.3 | 1019.5 | 1013.7 | 1007.8 | 1017.9 | 1016.0 | --- | --- | --- | |
31 | 1016.8 | 1013.8 | 1022.8 | 1009.4 | 1012.6 | --- | --- | |||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 1032.3 | 1028.6 | 1028.4 | 1028.4 | 1022.8 | 1023.8 | 1022.4 | 1023.8 | 1027.8 | 1023.5 | --- | --- |
Average | 1016.2 | 1014.8 | 1014.9 | 1012.6 | 1011.0 | 1012.0 | 1014.0 | 1015.1 | 1017.1 | 1015.6 | --- | --- |
Low | 989.7 | 999.3 | 1002.1 | 987.5 | 1000.0 | 998.8 | 1005.3 | 1004.4 | 1010.6 | 1011.7 | --- | --- |
Color Key | ||||||||||||
< 980.0 | 980.0 - 985.0 | 985.0 - 990.0 | 990.0 - 995.0 | 995.0 - 1000.0 | 1000.0 - 1005.0 | 1005.0 - 1010.0 | 1010.0 - 1015.0 | 1015.0 - 1020.0 | 1020.0 - 1025.0 | 1025.0 - 1030.0 | 1030.0 - 1035.0 | 1035.0> |
Script Developed by Murry Conarroe of Wildwood Weather.