Barometric Pressure Reports (mb)

Report for Year 2025

Data last updated 3/25/2025 8:45 PM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
11004.7 1027.6 1006.1 ---------------------------
21014.5 1024.2 1022.8 ---------------------------
31012.2 1014.0 1022.4 ---------------------------
41013.9 1022.0 1012.6 ---------------------------
51018.1 1029.3 993.9 ---------------------------
61016.0 1008.3 996.7 ---------------------------
71020.0 1019.1 1007.0 ---------------------------
81020.2 1020.1 1010.3 ---------------------------
91021.1 1019.4 1010.1 ---------------------------
101017.1 1029.3 1008.1 ---------------------------
111005.9 1026.3 1005.0 ---------------------------
121014.2 1021.0 1016.3 ---------------------------
131012.0 1011.5 1014.6 ---------------------------
141018.2 1034.1 1013.7 ---------------------------
151023.3 1020.1 1004.2 ---------------------------
16---997.4 999.7 ---------------------------
171012.7 1013.4 1017.4 ---------------------------
181006.1 1024.1 1016.0 ---------------------------
191015.3 1027.5 1006.2 ---------------------------
201024.3 1021.5 999.3 ---------------------------
211030.3 1029.4 1010.9 ---------------------------
221029.9 1025.4 1007.3 ---------------------------
231019.3 1018.9 1019.7 ---------------------------
241022.3 1008.2 1004.3 ---------------------------
251020.7 1006.2 1015.8 ---------------------------
261018.7 1012.9 ------------------------------
271006.7 1003.6 ------------------------------
281001.3 1002.5 ------------------------------
291002.2  ------------------------------
301018.4  ------------------------------
311009.3  --- --- ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High1030.31034.11022.8---------------------------
Average1015.61018.51009.6---------------------------
Low1001.3997.4993.9---------------------------
 
Color Key
< 980.0 980.0 - 985.0 985.0 - 990.0 990.0 - 995.0 995.0 - 1000.0 1000.0 - 1005.0 1005.0 - 1010.0 1010.0 - 1015.0 1015.0 - 1020.0 1020.0 - 1025.0 1025.0 - 1030.0 1030.0 - 1035.01035.0>

Script Developed by Murry Conarroe of Wildwood Weather.