| National Weather Service Severe Weather Alerts / Click County Name For Details |
![]() |
|
| Click Image For Radar Loop & Storm Details | Click Image For Larger Radar Loop |
WESTERN NEW YORK FORECAST SUMMARY
SYNOPSIS... A wintry pattern to start the week with below normal temperatures and brisk winds generating lake effect snow downwind of the eastern Great Lakes. Favorable areas for accumulating lake snow will be south of the Lakes through tonight before the flow backs and becomes northwesterly Tuesday...and then backing further Tuesday night into Wednesday morning such that a southwest flow will push diminishing lake snows towards Buffalo and Watertown. Mid to late week warming will change the bulk of the precipitation back to plain rain as unsettled weather ends just before the start of the weekend. |
Todays low wind chill of 19.4°F broke the monthly low of 22.8°F set on 11/09/2025 by -3.4°
Todays low dew point of 24.8°F broke the monthly low of 27.3°F set on 11/09/2025 by -2.5°
|
METRIC |
IMPERIAL
|
Weather Conditions Updated: @ 4:59pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | Conditions/Real Time Wind Speed | 36 Hour Forecast/WNY Expected Snowfall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | Sun/Moon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heating Degree Days | Snow3 | Wind Chill | Air | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UV Summary/Forecast | Solar Summary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Almanac | Cloud Height | Station All Time Records | Outlook | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Tonight Snow |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 . 2 Snow season July 1st to June 30th. 3 Snow is manually measured a few times a day as needed 0.01 = a trace . 6 Air Quality Index is provided by Minnesota Polution Control Agency and is updated between the hours of 6AM and Midnight. 10 Historical average only to day 10 of just the month of November for this station since 2010. 11 Historical average rain this season to day 10 of Novemberfor this station since 2010. |
| NWS Weather Forecast - Outlook This Afternoon & Tonight | ||||||||||||||
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
|
Version 6.95b - 03-Apr-2019 - Script by: Scott of BurnsvilleWeatherLIVE.com Now supported by Saratoga-weather.org Download |
||||||||||||||

Home
Live Radar
Live Lockport Sky
Live Console
Live Gauges
Live Scanner Niagara County
Live Deer Cam
7 Day Forecast & NWS Charts
LIVE WNY Weather Conditions
Almanac
Station Historical Data & Records
Marine Info
Other WX Stations
Webcams
Real Time Lightning Map
24 Hour Rainfall Forecast
Niagara County Wind Alert
WNY Satellite
Niagara County News
Real Time Weather Twitter
World Wind Map
Tornado Report
Earthquakes
Flight Tracker
Closings/Delays
WNY Snowstorm Total Forecast














