Rainfall Reports (in)
Report for Year 2023
Data last updated 3/28/2023 4:59 PM.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0.04 | --- | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 0.00 | --- | 0.01 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 0.18 | --- | 0.12 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 0.71 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 0.01 | 0.01 | 0.02 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 0.02 | 0.01 | 0.01 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 0.02 | 0.03 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 0.00 | 0.96 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 0.00 | 0.01 | 0.03 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 0.00 | 0.00 | 0.33 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 0.62 | 0.00 | 0.08 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 0.03 | 0.00 | 0.10 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 0.01 | 0.00 | 0.01 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 0.01 | 0.07 | 0.02 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 0.08 | 0.22 | 0.51 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 0.13 | 0.04 | 0.01 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 0.20 | 0.00 | 0.01 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 0.36 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 0.00 | 0.04 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 0.01 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 0.04 | 0.00 | 0.39 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 0.04 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 0.00 | 0.02 | 0.71 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 0.05 | 0.01 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 0.01 | 0.08 | 0.41 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 0.07 | 0.07 | 0.01 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 0.18 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
30 | 0.01 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
31 | 0.00 | --- | --- | --- | --- | --- | --- | |||||
Rain Days | 22 | 13 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Month Total | 2.83 in | 1.57 in | 2.78 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in |
YTD Total | 2.83 in | 4.40 in | 7.18 in | 7.18 in | 7.18 in | 7.18 in | 7.18 in | 7.18 in | 7.18 in | 7.18 in | 7.18 in | 7.18 in |
Color Key | ||||||||||||
< 0.25 | 0.25 - 0.50 | 0.50 - 0.75 | 0.75 - 1.00 | 1.00 - 1.25 | 1.25 - 1.50 | 1.50 - 1.75 | 1.75 - 2.00 | 2.00 - 2.25 | 2.25 - 2.50 | 2.50 - 2.75 | 2.75 - 3.00 | 3.00> |
Script Developed by www.TNETWeather.com. Modified by Murry Conarroe of Wildwood Weather