Earthquakes in the past 7 days of magnitude 1.0 or greater within 1500 mi
Update time = 03/28/2023 6:14pm
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
western Texas | 2.5 | 1464 mi | 03/28/2023 4:25am | map |
3 km SE of Meno, Oklahoma | 2.3 | 1132 mi | 03/27/2023 10:19am | map |
13 km NNE of Winnsboro, South Carolina | 1.4 | 610 mi | 03/27/2023 6:33am | map |
6 km WNW of El Reno, Oklahoma | 1.6 | 1154 mi | 03/27/2023 12:00am | map |
10 km SSE of Calumet, Oklahoma | 1.2 | 1159 mi | 03/26/2023 11:17pm | map |
Colorado | 1.7 | 1429 mi | 03/26/2023 6:02am | map |
2 km W of Bridge Creek, Oklahoma | 1.5 | 1154 mi | 03/26/2023 2:45am | map |
0 km WNW of Bridge Creek, Oklahoma | 1.8 | 1154 mi | 03/26/2023 2:36am | map |
22 km NNW of Three Rivers, Texas | 1.9 | 1477 mi | 03/26/2023 1:14am | map |
4 km S of Langston, Oklahoma | 1.4 | 1106 mi | 03/25/2023 1:33pm | map |
4 km ENE of Meridian, Oklahoma | 1.7 | 1104 mi | 03/25/2023 12:39pm | map |
23 km NNW of Three Rivers, Texas | 2.8 | 1478 mi | 03/25/2023 11:05am | map |
9 km N of Three Rivers, Texas | 2.1 | 1479 mi | 03/25/2023 9:45am | map |
21 km NNW of Three Rivers, Texas | 2.1 | 1477 mi | 03/25/2023 7:53am | map |
Oklahoma | 1.4 | 1155 mi | 03/24/2023 10:05pm | map |
Oklahoma | 2.0 | 1123 mi | 03/24/2023 8:13pm | map |
1 km NW of Blytheville, Arkansas | 1.9 | 777 mi | 03/24/2023 5:47pm | map |
1 km E of Burbank, Oklahoma | 1.8 | 1051 mi | 03/24/2023 11:39am | map |
13 km NW of Pawnee, Oklahoma | 2.2 | 1070 mi | 03/24/2023 9:43am | map |
11 km WSW of El Reno, Oklahoma | 1.2 | 1159 mi | 03/24/2023 7:55am | map |
10 km W of Lamont, Oklahoma | 1.2 | 1097 mi | 03/24/2023 4:34am | map |
1 km WNW of Bridge Creek, Oklahoma | 1.7 | 1154 mi | 03/23/2023 9:03pm | map |
7 km NW of Tiptonville, Tennessee | 1.4 | 738 mi | 03/23/2023 6:03pm | map |
11 km W of Davis, Oklahoma | 1.3 | 1160 mi | 03/23/2023 12:55pm | map |
2 km SSW of Hulbert, Oklahoma | 1.4 | 1007 mi | 03/23/2023 10:53am | map |
Oklahoma | 2.2 | 1137 mi | 03/23/2023 8:37am | map |
11 km N of Dacoma, Oklahoma | 1.8 | 1137 mi | 03/23/2023 8:24am | map |
12 km NNE of Stonewall, Oklahoma | 1.1 | 1115 mi | 03/23/2023 3:32am | map |
10 km SSE of Shell, Wyoming | 2.8 | 1443 mi | 03/23/2023 2:57am | map |
21 km NNW of Three Rivers, Texas | 1.9 | 1478 mi | 03/22/2023 9:48pm | map |
10 km NW of Pawnee, Oklahoma | 1.5 | 1069 mi | 03/22/2023 9:45pm | map |
4 km WSW of Mill Creek, Oklahoma | 1.6 | 1147 mi | 03/22/2023 4:39pm | map |
Oklahoma | 1.3 | 1028 mi | 03/22/2023 4:05pm | map |
6 km SE of Wapanucka, Oklahoma | 1.5 | 1127 mi | 03/22/2023 3:37pm | map |
8 km E of Nescatunga, Oklahoma | 1.6 | 1114 mi | 03/22/2023 1:27pm | map |
14 km ESE of Watrous, New Mexico | 2.5 | 1478 mi | 03/22/2023 1:18pm | map |
21 km NNW of Three Rivers, Texas | 2.2 | 1479 mi | 03/22/2023 9:40am | map |
3 km SSE of Ridgely, Tennessee | 1.3 | 745 mi | 03/22/2023 6:52am | map |
2 km NNE of Okeene, Oklahoma | 1.4 | 1147 mi | 03/22/2023 6:37am | map |
22 km NNW of Three Rivers, Texas | 2.0 | 1477 mi | 03/21/2023 7:40pm | map |
40 earthquakes found. Click on location or map links for more details from the USGS
Map and data courtesy of United States Geological Survey.