Average Dew Point Reports (°F)
Report for Year 2023
Data last updated 9/27/2023 2:44 PM.
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | 36.3 | --- | 27.7 | 43.1 | 40.5 | 58.8 | 70.0 | 55.6 | 55.1 | --- | --- | --- |
2 | 36.9 | --- | 29.6 | 18.6 | 38.0 | 61.3 | 69.4 | 57.8 | 61.4 | --- | --- | --- |
3 | 36.8 | --- | 28.2 | 34.7 | 39.5 | 54.2 | 67.9 | 65.6 | 69.2 | --- | --- | --- |
4 | 37.8 | 8.7 | 31.4 | 43.5 | 44.1 | 42.2 | 68.4 | 66.3 | 71.9 | --- | --- | --- |
5 | 34.1 | 29.1 | 32.3 | 44.6 | 43.1 | 46.8 | 69.3 | 61.0 | 72.3 | --- | --- | --- |
6 | 33.1 | 28.5 | 27.5 | 41.5 | 42.8 | --- | 69.5 | 61.0 | 71.3 | --- | --- | --- |
7 | 29.6 | 31.2 | 20.5 | 26.3 | 46.5 | 48.7 | 65.6 | 69.1 | 70.9 | --- | --- | --- |
8 | 23.7 | 31.0 | 21.3 | 25.1 | 44.4 | 50.1 | 59.1 | 62.8 | 61.6 | --- | --- | --- |
9 | 26.6 | 37.5 | 23.2 | 28.6 | 37.1 | 53.6 | 63.3 | 64.7 | 60.9 | --- | --- | --- |
10 | 27.8 | 31.0 | 25.7 | 33.5 | 41.7 | 54.7 | 62.9 | 65.4 | 62.6 | --- | --- | --- |
11 | 25.6 | 23.7 | 25.4 | 38.0 | 47.3 | 55.5 | 65.0 | 61.7 | 60.1 | --- | --- | --- |
12 | 37.0 | 25.7 | 22.7 | 47.3 | 50.6 | 60.4 | 60.2 | 66.2 | 61.3 | --- | --- | --- |
13 | 26.4 | 28.7 | 29.1 | 48.2 | 48.3 | 52.7 | 65.7 | 63.5 | 55.2 | --- | --- | --- |
14 | 17.9 | 28.3 | 23.1 | 46.9 | 40.8 | 54.3 | 62.4 | 62.4 | 49.9 | --- | --- | --- |
15 | 18.1 | 39.5 | 19.3 | 50.0 | 38.8 | 56.1 | 65.7 | 64.3 | 49.0 | --- | --- | --- |
16 | 20.0 | 33.1 | 26.8 | 52.9 | 43.7 | 59.4 | 68.1 | 66.4 | 51.2 | --- | --- | --- |
17 | 34.3 | 22.6 | 38.7 | 38.9 | 31.9 | 53.2 | 65.1 | 65.6 | 55.1 | --- | --- | --- |
18 | 36.1 | 22.2 | 22.5 | 31.7 | 32.5 | 53.9 | 64.7 | 57.4 | 57.6 | --- | --- | --- |
19 | 36.1 | 27.3 | 18.3 | 31.4 | 51.9 | 58.6 | 61.0 | 56.6 | 52.2 | --- | --- | --- |
20 | 32.6 | 29.2 | 24.8 | 38.4 | 54.5 | 61.1 | 63.2 | 63.8 | 47.9 | --- | --- | --- |
21 | 27.4 | 26.2 | 30.2 | 46.9 | 51.5 | 59.2 | 63.5 | 64.1 | 51.3 | --- | --- | --- |
22 | 29.1 | 23.6 | 34.5 | 48.1 | 44.0 | 58.7 | 61.7 | 56.7 | 51.3 | --- | --- | --- |
23 | 29.1 | 23.6 | 42.1 | 38.3 | 50.8 | 65.5 | 63.6 | 59.1 | 51.2 | --- | --- | --- |
24 | 27.6 | 16.9 | 27.7 | 36.9 | 49.7 | 67.1 | 64.3 | 66.2 | 54.2 | --- | --- | --- |
25 | 27.7 | 16.3 | 35.1 | 35.7 | 37.7 | 69.3 | 66.9 | 68.9 | 58.2 | --- | --- | --- |
26 | 26.7 | 24.1 | 31.8 | 36.4 | 40.3 | 67.0 | 68.7 | 64.5 | 53.4 | --- | --- | --- |
27 | 24.9 | 22.7 | 32.5 | 35.5 | 44.8 | 65.7 | 71.6 | 56.6 | 42.1 | --- | --- | --- |
28 | 27.9 | 30.4 | 33.7 | 44.4 | 46.6 | 58.8 | 70.6 | 57.3 | --- | --- | --- | --- |
29 | 30.1 | | 28.7 | 47.4 | 50.5 | 57.5 | 66.8 | 61.1 | --- | --- | --- | --- |
30 | 21.1 | | 18.3 | 49.0 | 56.3 | 65.0 | 58.9 | 58.4 | --- | --- | --- | --- |
31 | 12.6 | | 35.2 | | 58.7 | | 59.3 | 52.7 | | --- | | --- |
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
High | 37.8 | 39.5 | 42.1 | 52.9 | 58.7 | 69.3 | 71.6 | 69.1 | 72.3 | --- | --- | --- |
Average | 28.7 | 26.4 | 28.0 | 39.4 | 44.8 | 57.6 | 65.2 | 62.0 | 57.7 | --- | --- | --- |
Low | 12.6 | 8.7 | 18.3 | 18.6 | 31.9 | 42.2 | 58.9 | 52.7 | 42.1 | --- | --- | --- |
|
Color Key |
< 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0 - 65.0 | 65.0 - 70.0 | 70.0> |
Script Developed by Murry Conarroe of Wildwood Weather.