Average Dew Point Reports (°F)

Report for Year 2023

Data last updated 3/28/2023 5:35 PM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
136.3 ---27.7 ---------------------------
236.9 ---29.6 ---------------------------
336.8 ---28.2 ---------------------------
437.8 8.7 31.4 ---------------------------
534.1 29.1 32.3 ---------------------------
633.1 28.5 27.5 ---------------------------
729.6 31.2 20.5 ---------------------------
823.7 31.0 21.3 ---------------------------
926.6 37.5 23.2 ---------------------------
1027.8 31.0 25.7 ---------------------------
1125.6 23.7 25.4 ---------------------------
1237.0 25.7 22.7 ---------------------------
1326.4 28.7 29.1 ---------------------------
1417.9 28.3 23.1 ---------------------------
1518.1 39.5 19.3 ---------------------------
1620.0 33.1 26.8 ---------------------------
1734.3 22.6 38.7 ---------------------------
1836.1 22.2 22.5 ---------------------------
1936.1 27.3 18.3 ---------------------------
2032.6 29.2 24.8 ---------------------------
2127.4 26.2 30.2 ---------------------------
2229.1 23.6 34.5 ---------------------------
2329.1 23.6 42.1 ---------------------------
2427.6 16.9 27.7 ---------------------------
2527.7 16.3 35.1 ---------------------------
2626.7 24.1 31.8 ---------------------------
2724.9 22.7 32.5 ---------------------------
2827.9 30.4 32.1 ---------------------------
2930.1  ------------------------------
3021.1  ------------------------------
3112.6  --- --- ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High37.839.542.1---------------------------
Average28.726.428.0---------------------------
Low12.68.718.3---------------------------
 
Color Key
< 15.0 15.0 - 20.0 20.0 - 25.0 25.0 - 30.0 30.0 - 35.0 35.0 - 40.0 40.0 - 45.0 45.0 - 50.0 50.0 - 55.0 55.0 - 60.0 60.0 - 65.0 65.0 - 70.070.0>

Script Developed by Murry Conarroe of Wildwood Weather.