Average Dew Point Reports (°F)
Report for Year 2023
Data last updated 3/28/2023 5:35 PM.
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | 36.3 | --- | 27.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 36.9 | --- | 29.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 36.8 | --- | 28.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 37.8 | 8.7 | 31.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 34.1 | 29.1 | 32.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 33.1 | 28.5 | 27.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 29.6 | 31.2 | 20.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 23.7 | 31.0 | 21.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 26.6 | 37.5 | 23.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 27.8 | 31.0 | 25.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 25.6 | 23.7 | 25.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 37.0 | 25.7 | 22.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 26.4 | 28.7 | 29.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 17.9 | 28.3 | 23.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 18.1 | 39.5 | 19.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 20.0 | 33.1 | 26.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 34.3 | 22.6 | 38.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 36.1 | 22.2 | 22.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 36.1 | 27.3 | 18.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 32.6 | 29.2 | 24.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 27.4 | 26.2 | 30.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 29.1 | 23.6 | 34.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 29.1 | 23.6 | 42.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 27.6 | 16.9 | 27.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 27.7 | 16.3 | 35.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 26.7 | 24.1 | 31.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 24.9 | 22.7 | 32.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 27.9 | 30.4 | 32.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 30.1 | | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
30 | 21.1 | | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
31 | 12.6 | | --- | | --- | | --- | --- | | --- | | --- |
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
High | 37.8 | 39.5 | 42.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Average | 28.7 | 26.4 | 28.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Low | 12.6 | 8.7 | 18.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|
Color Key |
< 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0 - 65.0 | 65.0 - 70.0 | 70.0> |
Script Developed by Murry Conarroe of Wildwood Weather.