Barometric Pressure Reports (mb)

Report for Year 2024

Data last updated 7/27/2024 02:37 AM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
11019.9 1011.8 1028.4 1014.4 1011.7 1020.5 1022.4 ---------------
21018.5 1017.8 1021.3 1008.2 1015.4 1014.2 1021.4 ---------------
31014.3 1021.5 1022.7 995.3 1015.9 1013.3 1012.7 ---------------
41021.6 1018.1 1019.5 998.5 1017.1 1012.2 1010.7 ---------------
51024.3 1019.1 1013.2 1008.7 1014.1 1005.7 1007.5 ---------------
61013.5 1024.8 1015.2 1016.1 1015.2 998.8 1009.1 ---------------
71009.1 1025.4 1020.7 1020.7 1008.6 1001.7 1015.1 ---------------
81026.4 1019.8 1019.2 1018.2 1001.6 1007.3 1015.3 ---------------
91003.2 1009.6 1004.4 1013.3 1008.9 1003.6 1011.7 ---------------
10989.7 1008.4 1002.1 1012.5 1008.2 1006.9 1005.3 ---------------
111008.3 1015.0 1013.3 1002.4 1006.1 1014.5 1011.6 ---------------
121010.6 1012.4 1010.5 987.5 1009.4 1015.4 ------------------
13991.1 1009.1 1009.7 1005.6 1010.1 1009.7 1018.3 ---------------
141009.4 1022.1 1014.4 1006.4 1008.9 1011.0 1014.3 ---------------
151021.1 1013.5 1011.5 1012.6 1008.3 1019.0 1008.4 ---------------
161014.7 1014.3 1007.3 1020.6 1010.0 1019.3 1005.6 ---------------
171013.5 1011.3 1002.5 1014.0 1010.3 1015.2 1008.6 ---------------
181016.6 1007.0 1008.6 1014.2 1011.5 1018.8 1015.2 ---------------
191015.5 1023.9 1005.7 1012.0 1013.7 1022.0 1019.8 ---------------
201021.9 1028.6 1005.9 1015.7 1013.1 1023.8 1017.5 ---------------
211032.3 1020.2 1023.2 1016.2 1009.7 1018.9 1016.6 ---------------
221029.0 1005.9 1026.3 1018.2 1007.2 1012.9 1014.9 ---------------
231029.9 1001.0 1020.2 1011.7 1010.5 1000.4 1015.4 ---------------
241023.4 1014.3 1027.8 1015.6 1010.4 1008.8 1015.0 ---------------
251020.4 1013.5 1023.2 1028.4 1009.6 1008.7 1019.2 ---------------
261016.6 1012.2 1012.7 1028.2 1010.9 1005.5 1021.2 ---------------
271022.2 1003.2 1013.2 1020.1 1000.0 1011.0 1020.5 ---------------
281013.2 999.3 1017.8 1016.4 1007.0 1016.4 ------------------
291017.3 1026.6 1014.5 1014.3 1014.4 1009.9 ------------------
301017.8  1011.7 1011.3 1019.5 1013.7 ------------------
311016.8  1013.8  1022.8  ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High1032.31028.61028.41028.41022.81023.81022.4---------------
Average1016.21014.81014.91012.61011.01012.01014.4---------------
Low989.7999.31002.1987.51000.0998.81005.3---------------
 
Color Key
< 980.0 980.0 - 985.0 985.0 - 990.0 990.0 - 995.0 995.0 - 1000.0 1000.0 - 1005.0 1005.0 - 1010.0 1010.0 - 1015.0 1015.0 - 1020.0 1020.0 - 1025.0 1025.0 - 1030.0 1030.0 - 1035.01035.0>

Script Developed by Murry Conarroe of Wildwood Weather.