Barometric Pressure Reports (mb)

Report for Year 2023

Data last updated 3/28/2023 5:55 PM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
11014.1 ---1011.9 ---------------------------
21018.9 ---1010.0 ---------------------------
31010.7 ---1009.9 ---------------------------
41007.7 1024.3 1005.7 ---------------------------
51012.6 1013.0 1021.5 ---------------------------
61016.6 1022.2 1022.2 ---------------------------
71023.9 1016.8 1021.6 ---------------------------
81024.6 1023.2 1029.8 ---------------------------
91016.3 1010.5 1027.6 ---------------------------
101018.2 1013.7 1014.1 ---------------------------
111018.7 1025.1 1016.4 ---------------------------
121009.2 1016.0 1016.0 ---------------------------
131010.7 1005.1 1011.9 ---------------------------
141021.2 1015.5 1014.4 ---------------------------
151026.5 1006.4 1021.1 ---------------------------
161019.0 1013.3 1014.7 ---------------------------
171002.7 1012.5 1000.6 ---------------------------
181011.4 1024.0 1007.6 ---------------------------
191006.9 1014.7 1016.5 ---------------------------
201007.8 1006.2 1020.7 ---------------------------
211021.4 1003.3 1024.8 ---------------------------
221014.1 1015.6 1021.5 ---------------------------
231011.0 1012.0 1011.0 ---------------------------
241019.3 1030.9 1017.8 ---------------------------
251011.7 1026.4 1003.5 ---------------------------
261004.2 1012.5 1011.7 ---------------------------
271014.4 1008.1 1017.1 ---------------------------
281019.9 1005.0 1021.3 ---------------------------
291018.8  ------------------------------
301022.9  ------------------------------
311026.0  --- --- ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High1026.51030.91029.8---------------------------
Average1015.51015.01015.8---------------------------
Low1002.71003.31000.6---------------------------
 
Color Key
< 980.0 980.0 - 985.0 985.0 - 990.0 990.0 - 995.0 995.0 - 1000.0 1000.0 - 1005.0 1005.0 - 1010.0 1010.0 - 1015.0 1015.0 - 1020.0 1020.0 - 1025.0 1025.0 - 1030.0 1030.0 - 1035.01035.0>

Script Developed by Murry Conarroe of Wildwood Weather.