Barometric Pressure Reports (mb)

Report for Year 2024

Data last updated 4/23/2024 07:53 AM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
11019.9 1011.8 1028.4 1014.4 ------------------------
21018.5 1017.8 1021.3 1008.2 ------------------------
31014.3 1021.5 1022.7 995.3 ------------------------
41021.6 1018.1 1019.5 998.6 ------------------------
51024.3 1019.1 1013.2 1008.7 ------------------------
61013.5 1024.8 1015.2 1016.2 ------------------------
71009.1 1025.4 1020.7 1020.7 ------------------------
81026.4 1019.8 1019.2 1018.2 ------------------------
91003.2 1009.6 1004.4 1013.3 ------------------------
10989.7 1008.4 1002.1 1012.5 ------------------------
111008.3 1015.0 1013.3 1002.4 ------------------------
121010.6 1012.4 1010.5 987.5 ------------------------
13991.1 1009.1 1009.7 1005.6 ------------------------
141009.4 1022.1 1014.4 1006.4 ------------------------
151021.1 1013.5 1011.5 1012.6 ------------------------
161014.7 1014.3 1007.3 1020.6 ------------------------
171013.5 1011.3 1002.5 1014.0 ------------------------
181016.6 1007.0 1008.6 1014.2 ------------------------
191015.5 1023.9 1005.7 1012.0 ------------------------
201021.9 1028.6 1005.9 1015.7 ------------------------
211032.3 1020.2 1023.2 1016.2 ------------------------
221029.0 1005.9 1026.3 1018.2 ------------------------
231029.9 1001.0 1020.2 1014.3 ------------------------
241023.4 1014.3 1027.8 ---------------------------
251020.4 1013.5 1023.2 ---------------------------
261016.6 1012.2 1012.7 ---------------------------
271022.2 1003.2 1013.2 ---------------------------
281013.2 999.3 1017.8 ---------------------------
291017.3 1026.6 1014.5 ---------------------------
301017.8  1011.7 ---------------------------
311016.8  1013.8  --- ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High1032.31028.61028.41020.7------------------------
Average1016.21014.81014.91010.7------------------------
Low989.7999.31002.1987.5------------------------
 
Color Key
< 980.0 980.0 - 985.0 985.0 - 990.0 990.0 - 995.0 995.0 - 1000.0 1000.0 - 1005.0 1005.0 - 1010.0 1010.0 - 1015.0 1015.0 - 1020.0 1020.0 - 1025.0 1025.0 - 1030.0 1030.0 - 1035.01035.0>

Script Developed by Murry Conarroe of Wildwood Weather.