Current Year Records Data collected since 1/1/2023 |
||
Temperature Records |
||
Highest Temperature | 61.0°F | 2/15/2023 |
Lowest Temperature | -0.6°F | 2/4/2023 |
Highest Heat Index | 61.0°F | 2/15/2023 |
Lowest Wind Chill | -17.5°F | 2/3/2023 |
Warmest Day (6am - 6pm) | 59.0F | 2/15/2023 |
Warmest Night (6pm - 6am) | 47.6F | 3/23/2023 |
Coldest Day (6am - 6pm) | 5.7F | 2/3/2023 |
Coldest Night (6pm - 6am) | 2.5F | 2/4/2023 |
Wind Records |
||
Maximum Wind Gust | 42.0 mph | 3/25/2023 |
Highest Average Speed | 29.4 mph | 3/25/2023 |
Highest Daily Wind Run | 237.6 miles | 2/10/2023 |
Precipitation Records |
||
Highest Daily Precipitation | 0.96 in | 2/9/2023 |
Highest Precipitation Rate | 2.58 in/hr | 1/4/2023 |
Consecutive Days With Precipitation | 6 Days | Ending: 1/20/2023 |
Consecutive Days Without Precipitation | 6 Days | Ending: 2/5/2023 |
Humidity Records |
||
Highest Humidity | 99% | 1/4/2023 |
Lowest Humidity | 31% | 3/20/2023 |
Highest Dewpoint | 50.0°F | 2/9/2023 |
Lowest Dewpoint | -6.3°F | 2/3/2023 |
Barometer Records |
||
Highest Barormeter | 1038.0 mb | 2/24/2023 |
Lowest Barometer | 991.7 mb | 3/3/2023 |