Current Year Records Data collected since 1/1/2023 |
||
Temperature Records |
||
Highest Temperature | 91.0°F | 9/6/2023 |
Lowest Temperature | -0.6°F | 2/4/2023 |
Highest Heat Index | 105.3°F | 9/5/2023 |
Lowest Wind Chill | -17.5°F | 2/3/2023 |
Warmest Day (6am - 6pm) | 89.2F | 6/2/2023 |
Warmest Night (6pm - 6am) | 77.2F | 7/29/2023 |
Coldest Day (6am - 6pm) | 5.7F | 2/3/2023 |
Coldest Night (6pm - 6am) | 2.5F | 2/4/2023 |
Wind Records |
||
Maximum Wind Gust | 42.6 mph | 3/25/2023 |
Highest Average Speed | 29.4 mph | 3/25/2023 |
Highest Daily Wind Run | 237.6 miles | 2/10/2023 |
Precipitation Records |
||
Highest Daily Precipitation | 1.46 in | 8/15/2023 |
Highest Precipitation Rate | 6.12 in/hr | 6/26/2023 |
Consecutive Days With Precipitation | 6 Days | Ending: 1/20/2023 |
Consecutive Days Without Precipitation | 20 Days | Ending: 6/11/2023 |
Humidity Records |
||
Highest Humidity | 99% | 1/4/2023 |
Lowest Humidity | 20% | 4/14/2023 |
Highest Dewpoint | 79.9°F | 9/5/2023 |
Lowest Dewpoint | -6.3°F | 2/3/2023 |
Barometer Records |
||
Highest Barormeter | 1038.0 mb | 2/24/2023 |
Lowest Barometer | 987.0 mb | 5/1/2023 |