Wind Run Report (miles)
Report for Year 2022
Data last updated 8/12/2022 7:23 PM.
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | 58 | 96 | 137 | 168 | 103 | 41 | 65 | 60 | --- | --- | --- | --- |
2 | 84 | 103 | 96 | 84 | 108 | 55 | 46 | 74 | --- | --- | --- | --- |
3 | 38 | 96 | 127 | 96 | 67 | 50 | 43 | 41 | --- | --- | --- | --- |
4 | 72 | 86 | 108 | 70 | 79 | 82 | 34 | 48 | --- | --- | --- | --- |
5 | 175 | 62 | 103 | 89 | 60 | 36 | 46 | 34 | --- | --- | --- | --- |
6 | 115 | 108 | 247 | 120 | 156 | 55 | 55 | 38 | --- | --- | --- | --- |
7 | 137 | 82 | 110 | 91 | 185 | 65 | 34 | 50 | --- | --- | --- | --- |
8 | 60 | 94 | 118 | 130 | 98 | 31 | 24 | 70 | --- | --- | --- | --- |
9 | 214 | 122 | 65 | 130 | 96 | 62 | 67 | 62 | --- | --- | --- | --- |
10 | 209 | 142 | 48 | 127 | 91 | 74 | 29 | 26 | --- | --- | --- | --- |
11 | 77 | 168 | 53 | 108 | 48 | 43 | 62 | 67 | --- | --- | --- | --- |
12 | 146 | 178 | 178 | 60 | 55 | 43 | 101 | 36 | --- | --- | --- | --- |
13 | 12 | 36 | 168 | 103 | 55 | 29 | 31 | --- | --- | --- | --- | --- |
14 | 106 | 82 | 74 | 149 | 43 | 50 | 31 | --- | --- | --- | --- | --- |
15 | 84 | --- | 72 | 166 | 55 | 48 | 34 | --- | --- | --- | --- | --- |
16 | 62 | 74 | 43 | 72 | 62 | 65 | 34 | --- | --- | --- | --- | --- |
17 | 166 | 151 | 77 | 86 | 130 | 161 | 48 | --- | --- | --- | --- | --- |
18 | 86 | 151 | 115 | 113 | 26 | 134 | 70 | --- | --- | --- | --- | --- |
19 | 197 | 252 | 154 | 197 | 70 | 62 | 53 | --- | --- | --- | --- | --- |
20 | 86 | 192 | 142 | 130 | 72 | 43 | 60 | --- | --- | --- | --- | --- |
21 | 17 | 103 | 98 | 156 | 89 | 62 | 62 | --- | --- | --- | --- | --- |
22 | 103 | 122 | 79 | 62 | 55 | 43 | 41 | --- | --- | --- | --- | --- |
23 | 89 | 209 | 206 | 132 | 34 | 62 | 62 | --- | --- | --- | --- | --- |
24 | 53 | 156 | 125 | 55 | 55 | 46 | 70 | --- | --- | --- | --- | --- |
25 | 94 | 142 | 132 | 84 | 70 | 41 | 101 | --- | --- | --- | --- | --- |
26 | 31 | 134 | 139 | 101 | 67 | 50 | 29 | --- | --- | --- | --- | --- |
27 | 182 | 192 | 206 | 120 | 46 | 115 | 26 | --- | --- | --- | --- | --- |
28 | 82 | 77 | 170 | 94 | 50 | 58 | 38 | --- | --- | --- | --- | --- |
29 | 55 | | 106 | 55 | 36 | 38 | 43 | --- | --- | --- | --- | --- |
30 | 48 | | 108 | 65 | 53 | 36 | 74 | --- | --- | --- | --- | --- |
31 | 41 | | 197 | | 60 | | 24 | --- | | --- | | --- |
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
High | 214 | 252 | 247 | 197 | 185 | 161 | 101 | 74 | --- | --- | --- | --- |
Average | 96 | 126 | 123 | 107 | 73 | 59 | 50 | 51 | --- | --- | --- | --- |
Low | 12 | 36 | 43 | 55 | 26 | 29 | 24 | 26 | --- | --- | --- | --- |
|
Color Key |
< 30 | 30 - 60 | 60 - 90 | 90 - 120 | 120 - 150 | 150 - 180 | 180 - 210 | 210 - 240 | 240 - 270 | 270 - 300 | 300 - 330 | 330 - 360 | 360> |
Wind run is a measurement of how much wind has passed a given point in a period of time. A wind blowing at five miles per hour for an entire day (24 hours) would give a wind run of 120 miles for the day. |