Wind Run Report (miles)
Report for Year 2023
Data last updated 11/29/2023 7:14 PM.
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | 74 | --- | 72 | 204 | 137 | 24 | 36 | 22 | 24 | 19 | 72 | --- |
2 | 58 | --- | 86 | 84 | 86 | 31 | 14 | 29 | 53 | 22 | 62 | --- |
3 | 115 | --- | 149 | 127 | 38 | 161 | 50 | 48 | 62 | 24 | 139 | --- |
4 | 115 | 132 | 108 | 127 | 34 | 79 | 34 | 48 | 55 | 19 | 41 | --- |
5 | 130 | 178 | 82 | 154 | 55 | 31 | 29 | 36 | 29 | 46 | 31 | --- |
6 | 86 | 60 | 41 | 178 | 36 | --- | 41 | 96 | 41 | 46 | 72 | --- |
7 | 65 | 132 | 146 | 127 | 43 | 50 | 55 | 36 | 46 | 91 | 139 | --- |
8 | 34 | 120 | 101 | 46 | 48 | 31 | 31 | 91 | 58 | 130 | 110 | --- |
9 | 156 | 103 | 43 | 38 | 62 | 62 | 29 | 41 | 53 | 96 | 130 | --- |
10 | 94 | 238 | 156 | 89 | 53 | 48 | 41 | 36 | 22 | 31 | 89 | --- |
11 | 130 | 156 | 48 | 175 | 77 | 58 | 67 | 50 | 29 | 34 | 34 | --- |
12 | 70 | 77 | 62 | 146 | 58 | 82 | 41 | 55 | 29 | 19 | 36 | --- |
13 | 89 | 134 | 60 | 168 | 53 | 38 | 86 | 79 | 72 | 19 | 98 | --- |
14 | 53 | 72 | 175 | 58 | 58 | 46 | 24 | 34 | 36 | 38 | 55 | --- |
15 | 19 | 211 | 134 | 58 | 62 | 41 | 38 | 67 | 22 | 60 | 101 | --- |
16 | 53 | 108 | 122 | 79 | 98 | 22 | 48 | 43 | 34 | 38 | 48 | --- |
17 | 67 | 125 | 163 | 137 | 70 | 72 | 46 | 48 | 17 | 43 | 106 | --- |
18 | 106 | 178 | 211 | 158 | 48 | 34 | 29 | 115 | 50 | 22 | 82 | --- |
19 | 120 | 125 | 238 | 122 | 72 | 89 | 26 | 67 | 62 | 48 | 82 | --- |
20 | 118 | 94 | 202 | 146 | 53 | 118 | 46 | 46 | 22 | 41 | 118 | --- |
21 | 58 | 151 | 134 | 79 | 70 | 74 | 74 | 31 | 34 | 120 | 98 | --- |
22 | 38 | 185 | 67 | 103 | 79 | 72 | 46 | 38 | 38 | 132 | 82 | --- |
23 | 72 | 139 | 98 | 101 | 46 | 29 | 26 | 29 | 46 | 34 | 125 | --- |
24 | 173 | 144 | 60 | 53 | 60 | 38 | 34 | 34 | 134 | 65 | 82 | --- |
25 | 134 | 53 | 226 | 72 | 65 | 58 | 26 | 26 | 79 | 74 | 62 | --- |
26 | 144 | 154 | 218 | 48 | 34 | 43 | 48 | 41 | 96 | 36 | 72 | --- |
27 | 134 | 154 | 72 | 72 | 26 | 55 | 58 | 41 | 96 | 108 | 209 | --- |
28 | 146 | 149 | 65 | 132 | 22 | 86 | 41 | 36 | 72 | 98 | 170 | --- |
29 | 108 | | 187 | 89 | 62 | 29 | 34 | 26 | 31 | 86 | 114 | --- |
30 | 74 | | 94 | 82 | 46 | 29 | 26 | 70 | 24 | 67 | --- | --- |
31 | 77 | | 84 | | 36 | | 41 | 31 | | 24 | | --- |
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
High | 173 | 238 | 238 | 204 | 137 | 161 | 86 | 115 | 134 | 132 | 209 | --- |
Average | 94 | 135 | 120 | 108 | 58 | 56 | 41 | 48 | 49 | 56 | 92 | --- |
Low | 19 | 53 | 41 | 38 | 22 | 22 | 14 | 22 | 17 | 19 | 31 | --- |
|
Color Key |
< 30 | 30 - 60 | 60 - 90 | 90 - 120 | 120 - 150 | 150 - 180 | 180 - 210 | 210 - 240 | 240 - 270 | 270 - 300 | 300 - 330 | 330 - 360 | 360> |
Wind run is a measurement of how much wind has passed a given point in a period of time. A wind blowing at five miles per hour for an entire day (24 hours) would give a wind run of 120 miles for the day. |