Wind Run Report (miles)

Report for Year 2023

Data last updated 3/28/2023 4:30 PM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
174 ---72 ---------------------------
258 ---86 ---------------------------
3115 ---149 ---------------------------
4115 132 108 ---------------------------
5130 178 82 ---------------------------
686 60 41 ---------------------------
765 132 146 ---------------------------
834 120 101 ---------------------------
9156 103 43 ---------------------------
1094 238 156 ---------------------------
11130 156 48 ---------------------------
1270 77 62 ---------------------------
1389 134 60 ---------------------------
1453 72 175 ---------------------------
1519 211 134 ---------------------------
1653 108 122 ---------------------------
1767 125 163 ---------------------------
18106 178 211 ---------------------------
19120 125 238 ---------------------------
20118 94 202 ---------------------------
2158 151 134 ---------------------------
2238 185 67 ---------------------------
2372 139 98 ---------------------------
24173 144 60 ---------------------------
25134 53 226 ---------------------------
26144 154 218 ---------------------------
27134 154 72 ---------------------------
28146 149 39 ---------------------------
29108  ------------------------------
3074  ------------------------------
3177  --- --- ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High173238238---------------------------
Average94135118---------------------------
Low195339---------------------------
 
Color Key
< 30 30 - 60 60 - 90 90 - 120 120 - 150 150 - 180 180 - 210 210 - 240 240 - 270 270 - 300 300 - 330 330 - 360360>

Wind run is a measurement of how much wind has passed a given point in a period of time. A wind blowing at five miles per hour for an entire day (24 hours) would give a wind run of 120 miles for the day.

Script Developed by Murry Conarroe of Wildwood Weather.