Wind Run Report (miles)

Report for Year 2023

Data last updated 11/29/2023 7:14 PM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
174 ---72 204 137 24 36 22 24 19 72 ---
258 ---86 84 86 31 14 29 53 22 62 ---
3115 ---149 127 38 161 50 48 62 24 139 ---
4115 132 108 127 34 79 34 48 55 19 41 ---
5130 178 82 154 55 31 29 36 29 46 31 ---
686 60 41 178 36 ---41 96 41 46 72 ---
765 132 146 127 43 50 55 36 46 91 139 ---
834 120 101 46 48 31 31 91 58 130 110 ---
9156 103 43 38 62 62 29 41 53 96 130 ---
1094 238 156 89 53 48 41 36 22 31 89 ---
11130 156 48 175 77 58 67 50 29 34 34 ---
1270 77 62 146 58 82 41 55 29 19 36 ---
1389 134 60 168 53 38 86 79 72 19 98 ---
1453 72 175 58 58 46 24 34 36 38 55 ---
1519 211 134 58 62 41 38 67 22 60 101 ---
1653 108 122 79 98 22 48 43 34 38 48 ---
1767 125 163 137 70 72 46 48 17 43 106 ---
18106 178 211 158 48 34 29 115 50 22 82 ---
19120 125 238 122 72 89 26 67 62 48 82 ---
20118 94 202 146 53 118 46 46 22 41 118 ---
2158 151 134 79 70 74 74 31 34 120 98 ---
2238 185 67 103 79 72 46 38 38 132 82 ---
2372 139 98 101 46 29 26 29 46 34 125 ---
24173 144 60 53 60 38 34 34 134 65 82 ---
25134 53 226 72 65 58 26 26 79 74 62 ---
26144 154 218 48 34 43 48 41 96 36 72 ---
27134 154 72 72 26 55 58 41 96 108 209 ---
28146 149 65 132 22 86 41 36 72 98 170 ---
29108  187 89 62 29 34 26 31 86 114 ---
3074  94 82 46 29 26 70 24 67 ------
3177  84  36  41 31  24  ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High17323823820413716186115134132209---
Average9413512010858564148495692---
Low1953413822221422171931---
 
Color Key
< 30 30 - 60 60 - 90 90 - 120 120 - 150 150 - 180 180 - 210 210 - 240 240 - 270 270 - 300 300 - 330 330 - 360360>

Wind run is a measurement of how much wind has passed a given point in a period of time. A wind blowing at five miles per hour for an entire day (24 hours) would give a wind run of 120 miles for the day.

Script Developed by Murry Conarroe of Wildwood Weather.