Wind Run Report (miles)

Report for Year 2024

Data last updated 4/23/2024 9:30 PM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
179 139 94 67 ------------------------
2168 62 41 240 ------------------------
389 31 74 137 ------------------------
4110 22 74 82 ------------------------
5127 41 79 82 ------------------------
6137 43 101 98 ------------------------
753 34 113 62 ------------------------
853 34 106 43 ------------------------
9163 151 161 67 ------------------------
10259 142 154 65 ------------------------
1184 84 194 122 ------------------------
12161 53 106 226 ------------------------
13271 94 125 235 ------------------------
14230 103 82 79 ------------------------
1591 125 84 98 ------------------------
1679 168 139 62 ------------------------
17146 101 149 158 ------------------------
1889 247 154 79 ------------------------
1960 55 154 101 ------------------------
2096 60 178 130 ------------------------
2191 89 156 120 ------------------------
22166 106 101 89 ------------------------
2358 118 106 140 ------------------------
2419 94 79 ---------------------------
2565 142 125 ---------------------------
2691 91 96 ---------------------------
2736 103 144 ---------------------------
28113 221 108 ---------------------------
2943 163 113 ---------------------------
3046  53 ---------------------------
31101  79  --- ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High271247194240------------------------
Average109100114112------------------------
Low19224143------------------------
 
Color Key
< 30 30 - 60 60 - 90 90 - 120 120 - 150 150 - 180 180 - 210 210 - 240 240 - 270 270 - 300 300 - 330 330 - 360360>

Wind run is a measurement of how much wind has passed a given point in a period of time. A wind blowing at five miles per hour for an entire day (24 hours) would give a wind run of 120 miles for the day.

Script Developed by Murry Conarroe of Wildwood Weather.