Current Month Records Data collected since 3/1/2023 |
||
Temperature Records |
||
Highest Temperature | 56.6°F | 3/22/2023 |
Lowest Temperature | 13.9°F | 3/12/2023 |
Highest Heat Index | 56.6°F | 3/22/2023 |
Lowest Wind Chill | 6.2°F | 3/19/2023 |
Warmest Day (6am - 6pm) | 47.4F | 3/22/2023 |
Warmest Night (6pm - 6am) | 47.6F | 3/23/2023 |
Coldest Day (6am - 6pm) | 25.3F | 3/14/2023 |
Coldest Night (6pm - 6am) | 22.3F | 3/19/2023 |
Wind Records |
||
Maximum Wind Gust | 42.0 mph | 3/25/2023 |
Highest Average Speed | 29.4 mph | 3/25/2023 |
Highest Daily Wind Run | 237.1 miles | 3/19/2023 |
Precipitation Records |
||
Highest Daily Precipitation | 0.71 in | 3/25/2023 |
Highest Precipitation Rate | 1.98 in/hr | 3/25/2023 |
Consecutive Days With Precipitation | 5 Days | Ending: 3/19/2023 |
Consecutive Days Without Precipitation | 4 Days | Ending: 3/10/2023 |
Humidity Records |
||
Highest Humidity | 98% | 3/23/2023 |
Lowest Humidity | 31% | 3/20/2023 |
Highest Dewpoint | 49.2°F | 3/23/2023 |
Lowest Dewpoint | 11.6°F | 3/18/2023 |
Barometer Records |
||
Highest Barormeter | 1031.3 mb | 3/8/2023 |
Lowest Barometer | 991.7 mb | 3/3/2023 |