Current Month Records Data collected since 3/1/2021 |
||
Temperature Records |
||
Highest Temperature | 47.3°F | 3/1/2021 |
Lowest Temperature | 16.0°F | 3/2/2021 |
Highest Heat Index | 47.3°F | 3/1/2021 |
Lowest Wind Chill | 1.3°F | 3/2/2021 |
Warmest Day (6am - 6pm) | 31.1F | 3/1/2021 |
Warmest Night (6pm - 6am) | 43.1F | 3/1/2021 |
Coldest Day (6am - 6pm) | 31.1F | 3/1/2021 |
Coldest Night (6pm - 6am) | 43.1F | 3/1/2021 |
Wind Records |
||
Maximum Wind Gust | 43.3 mph | 3/1/2021 |
Highest Average Speed | 25.6 mph | 3/1/2021 |
Highest Daily Wind Run | 227.3 miles | 3/1/2021 |
Precipitation Records |
||
Highest Daily Precipitation | 0.02 in | 3/1/2021 |
Highest Precipitation Rate | 0.12 in/hr | 3/1/2021 |
Consecutive Days With Precipitation | 3 Days | Ending: 3/1/2021 |
Consecutive Days Without Precipitation | 0 Days | Ending: 3/1/2021 |
Humidity Records |
||
Highest Humidity | 95% | 3/1/2021 |
Lowest Humidity | 52% | 3/1/2021 |
Highest Dewpoint | 45.6°F | 3/1/2021 |
Lowest Dewpoint | 3.8°F | 3/1/2021 |
Barometer Records |
||
Highest Barormeter | 1024.9 mb | 3/2/2021 |
Lowest Barometer | 1001.6 mb | 3/1/2021 |