Current Month Records Data collected since 9/1/2023 |
||
Temperature Records |
||
Highest Temperature | 91.0°F | 9/6/2023 |
Lowest Temperature | 41.7°F | 9/20/2023 |
Highest Heat Index | 105.3°F | 9/5/2023 |
Lowest Wind Chill | 41.7°F | 9/20/2023 |
Warmest Day (6am - 6pm) | 84.0F | 9/6/2023 |
Warmest Night (6pm - 6am) | 74.1F | 9/4/2023 |
Coldest Day (6am - 6pm) | 59.5F | 9/22/2023 |
Coldest Night (6pm - 6am) | 48.4F | 9/16/2023 |
Wind Records |
||
Maximum Wind Gust | 24.0 mph | 9/24/2023 |
Highest Average Speed | 15.0 mph | 9/24/2023 |
Highest Daily Wind Run | 145.3 miles | 9/25/2023 |
Precipitation Records |
||
Highest Daily Precipitation | 0.62 in | 9/7/2023 |
Highest Precipitation Rate | 3.54 in/hr | 9/18/2023 |
Consecutive Days With Precipitation | 2 Days | Ending: 9/7/2023 |
Consecutive Days Without Precipitation | 7 Days | Ending: 9/27/2023 |
Humidity Records |
||
Highest Humidity | 99% | 9/1/2023 |
Lowest Humidity | 26% | 9/27/2023 |
Highest Dewpoint | 79.9°F | 9/5/2023 |
Lowest Dewpoint | 34.2°F | 9/27/2023 |
Barometer Records |
||
Highest Barormeter | 1027.8 mb | 9/26/2023 |
Lowest Barometer | 1005.4 mb | 9/7/2023 |