Humidity Report (%)
Report for Year 2022
Data last updated 8/12/2022 8:55 PM.
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo |
1 | 98 | 94 | 82 | 48 | 91 | 64 | 93 | 66 | 94 | 38 | 97 | 69 | 91 | 56 | 96 | 60 | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 97 | 82 | 96 | 54 | 94 | 62 | 82 | 52 | 97 | 67 | 97 | 36 | 97 | 36 | 93 | 62 | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 92 | 74 | 96 | 93 | 92 | 53 | 89 | 61 | 96 | 62 | 92 | 41 | 91 | 39 | 98 | 52 | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 96 | 70 | 93 | 89 | 80 | 57 | 87 | 53 | 98 | 71 | 84 | 36 | 94 | 47 | 95 | 79 | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 88 | 64 | 90 | 68 | 87 | 48 | 86 | 47 | 97 | 48 | 95 | 30 | 92 | 73 | 98 | 66 | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 91 | 71 | 87 | 42 | 93 | 48 | 95 | 61 | 77 | 49 | 96 | 50 | 93 | 62 | 98 | 61 | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 89 | 67 | 89 | 57 | 96 | 79 | 97 | 67 | 75 | 33 | 98 | 86 | 98 | 49 | 97 | 64 | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 90 | 50 | 92 | 64 | 90 | 55 | 89 | 54 | 90 | 34 | 97 | 52 | 97 | 57 | 95 | 77 | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 95 | 59 | 90 | 59 | 86 | 59 | 92 | 67 | 75 | 25 | 98 | 58 | 87 | 32 | 97 | 74 | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 88 | 61 | 92 | 73 | 92 | 57 | 89 | 57 | 59 | 20 | 96 | 48 | 95 | 37 | 97 | 55 | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 87 | 60 | 94 | 58 | 95 | 63 | 95 | 40 | 70 | 25 | 89 | 51 | 92 | 26 | 94 | 50 | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 92 | 62 | 95 | 64 | 94 | 58 | 95 | 32 | 81 | 33 | 95 | 72 | 97 | 53 | 98 | 35 | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 97 | 92 | 90 | 54 | 89 | 65 | 93 | 59 | 89 | 50 | 97 | 47 | 95 | 61 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 97 | 75 | 90 | 56 | 91 | 59 | 93 | 43 | 97 | 51 | 85 | 49 | 97 | 38 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 86 | 70 | 00 | 100 | 96 | 86 | 83 | 41 | 97 | 59 | 88 | 62 | 97 | 36 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 92 | 35 | 83 | 52 | 98 | 63 | 96 | 72 | 96 | 74 | 95 | 66 | 88 | 33 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 97 | 92 | 97 | 46 | 98 | 37 | 92 | 39 | 95 | 55 | 82 | 43 | 92 | 45 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 94 | 81 | 97 | 73 | 85 | 54 | 96 | 39 | 97 | 51 | 75 | 46 | 99 | 80 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 87 | 67 | 95 | 61 | 99 | 68 | 95 | 79 | 97 | 64 | 72 | 29 | 98 | 70 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 88 | 67 | 83 | 42 | 96 | 44 | 82 | 32 | 92 | 61 | 85 | 42 | 94 | 56 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 88 | 68 | 87 | 53 | 82 | 40 | 95 | 48 | 98 | 61 | 94 | 53 | 97 | 65 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 88 | 54 | 98 | 86 | 93 | 32 | 85 | 49 | 98 | 78 | 84 | 59 | 98 | 60 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 90 | 68 | 98 | 63 | 95 | 46 | 86 | 56 | 97 | 49 | 86 | 51 | 95 | 54 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 92 | 70 | 82 | 64 | 97 | 58 | 87 | 52 | 97 | 50 | 95 | 31 | 93 | 67 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 93 | 69 | 94 | 80 | 92 | 83 | 97 | 60 | 89 | 63 | 88 | 39 | 93 | 52 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 89 | 61 | 91 | 61 | 95 | 81 | 98 | 67 | 95 | 63 | 87 | 59 | 95 | 52 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 88 | 54 | 91 | 56 | 95 | 57 | 96 | 62 | 98 | 72 | 89 | 52 | 95 | 49 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 87 | 74 | 84 | 48 | 85 | 53 | 86 | 31 | 97 | 56 | 83 | 52 | 98 | 73 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 85 | 61 | | | 83 | 40 | 88 | 29 | 92 | 51 | 88 | 60 | 99 | 52 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
30 | 90 | 61 | | | 89 | 63 | 92 | 25 | 93 | 50 | 97 | 48 | 92 | 56 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
31 | 84 | 49 | | | 90 | 62 | | | 87 | 51 | | | 98 | 54 | --- | --- | | | --- | --- | | | --- | --- |
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo |
---|
High | 98 | 94 | 98 | 100 | 99 | 86 | 98 | 100 | 98 | 78 | 98 | 100 | 99 | 80 | 98 | 79 | --- | --- | --- | --- | --- | --- | --- | --- |
Avg | 91 | 67 | 79 | 67 | 92 | 58 | 88 | 53 | 91 | 52 | 87 | 52 | 95 | 52 | 96 | 61 | --- | --- | --- | --- | --- | --- | --- | --- |
Low | 84 | 35 | 00 | 42 | 80 | 32 | 00 | 25 | 59 | 20 | 00 | 29 | 87 | 26 | 93 | 35 | --- | --- | --- | --- | --- | --- | --- | --- |
|
Color Key |
< 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90> |