Temperature Reports (°F)
Report for Year 2023
Data last updated 3/28/2023 5:26 PM.
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo |
1 | 38.9 | 36.6 | --- | --- | 44.3 | 24.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 43.9 | 34.3 | --- | --- | 38.4 | 28.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 39.2 | 35.4 | --- | --- | 37.6 | 22.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 40.4 | 36.4 | 32.0 | 4.4 | 39.6 | 30.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 40.5 | 33.8 | 43.9 | 32.0 | 42.1 | 28.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 37.4 | 34.0 | 36.5 | 29.5 | 38.7 | 23.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 35.7 | 24.5 | 49.0 | 23.6 | 35.1 | 28.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 30.5 | 24.2 | 43.7 | 27.8 | 35.1 | 26.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 33.4 | 27.5 | 53.7 | 27.0 | 36.2 | 22.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 33.2 | 27.1 | 43.1 | 30.5 | 31.5 | 22.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 33.4 | 24.2 | 32.7 | 26.2 | 33.0 | 25.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 44.2 | 31.4 | 46.6 | 24.7 | 34.1 | 13.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 34.9 | 23.1 | 45.2 | 26.9 | 34.1 | 28.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 23.5 | 11.4 | 50.7 | 26.7 | 29.7 | 23.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 28.7 | 10.8 | 61.0 | 39.8 | 39.4 | 21.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 32.9 | 11.7 | 41.3 | 33.8 | 51.4 | 30.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 42.2 | 27.0 | 34.9 | 18.2 | 48.4 | 34.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 39.4 | 36.5 | 37.9 | 17.8 | 35.0 | 20.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 42.0 | 34.1 | 53.0 | 31.3 | 32.4 | 20.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 40.7 | 30.8 | 43.6 | 29.1 | 43.0 | 31.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 32.0 | 29.3 | 43.7 | 26.8 | 52.0 | 33.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 33.4 | 30.6 | 32.1 | 24.2 | 56.6 | 33.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 32.4 | 27.6 | 32.0 | 21.9 | 49.7 | 33.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 34.7 | 26.6 | 32.5 | 17.6 | 42.0 | 29.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 35.6 | 25.8 | 25.4 | 16.2 | 50.6 | 31.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 37.5 | 25.9 | 38.8 | 20.4 | 50.0 | 35.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 30.6 | 24.8 | 33.9 | 18.4 | 38.3 | 31.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 36.7 | 29.5 | 36.4 | 25.0 | 48.5 | 32.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 39.2 | 25.7 | | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
30 | 28.1 | 22.3 | | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
31 | 23.7 | 15.3 | | --- | --- | | --- | --- | | --- | --- | --- | --- | | --- | --- | | --- | --- |
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
High | 44.2 | 61.0 | 56.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Avg High | 35.4 | 40.9 | 41.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Mean | 31.5 | 33.1 | 34.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Avg Low | 27.0 | 24.8 | 27.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Low | 10.8 | 4.4 | 13.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|
Color Key |
< 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |