Temperature Reports (°F)
Report for Year 2022
Data last updated 8/12/2022 8:11 PM.
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo |
1 | 42.1 | 31.7 | 43.3 | 11.4 | 43.8 | 20.6 | 42.1 | 31.1 | 61.2 | 42.0 | 79.8 | 61.2 | 85.0 | 64.4 | 84.0 | 62.9 | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 31.7 | 17.1 | 45.4 | 30.3 | 37.3 | 27.8 | 45.5 | 29.2 | 58.4 | 48.4 | 73.9 | 53.0 | 82.1 | 60.7 | 77.5 | 59.5 | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 19.2 | 7.0 | 30.4 | 17.8 | 31.1 | 13.6 | 43.4 | 32.9 | 62.7 | 41.2 | 74.8 | 48.3 | 79.1 | 55.9 | 89.6 | 55.1 | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 33.8 | 13.9 | 17.9 | 13.7 | 32.1 | 11.8 | 48.3 | 33.6 | 59.9 | 47.2 | 68.3 | 49.9 | 83.9 | 53.9 | 82.1 | 72.8 | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 40.7 | 27.2 | 16.3 | -0.4 | 45.9 | 20.2 | 65.2 | 36.4 | 63.6 | 34.8 | 76.0 | 45.7 | 78.9 | 67.9 | 86.1 | 69.1 | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 27.6 | 20.0 | 34.9 | 2.9 | 65.6 | 37.5 | 66.1 | 44.0 | 57.1 | 47.3 | 82.0 | 56.7 | 76.1 | 59.7 | 89.2 | 68.0 | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 23.4 | 17.4 | 40.2 | 21.9 | 37.7 | 31.5 | 55.4 | 44.1 | 58.0 | 38.4 | 66.5 | 53.9 | 81.4 | 53.4 | 88.6 | 71.0 | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 36.1 | 8.3 | 31.2 | 15.2 | 37.6 | 26.6 | 51.3 | 37.3 | 62.9 | 32.1 | 72.7 | 51.0 | 82.1 | 58.6 | 84.6 | 75.0 | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 40.6 | 21.5 | 44.9 | 17.5 | 40.6 | 25.7 | 48.8 | 35.5 | 72.2 | 40.7 | 69.8 | 53.8 | 74.7 | 52.5 | 76.7 | 63.8 | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 21.4 | 10.9 | 38.8 | 30.6 | 41.0 | 26.5 | 45.1 | 30.5 | 79.1 | 49.1 | 72.7 | 49.6 | 83.5 | 48.7 | 79.6 | 56.5 | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 23.0 | 2.2 | 46.5 | 28.4 | 44.0 | 22.7 | 68.8 | 26.7 | 80.2 | 50.0 | 76.6 | 55.1 | 86.8 | 54.4 | 77.5 | 61.1 | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 36.0 | 22.9 | 36.2 | 13.2 | 27.0 | 16.3 | 63.5 | 42.2 | 83.0 | 47.6 | 73.9 | 59.3 | 84.3 | 67.2 | 76.4 | 53.5 | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 33.1 | 31.6 | 18.4 | 7.8 | 30.3 | 13.9 | 75.1 | 44.0 | 83.8 | 60.6 | 74.0 | 53.2 | 79.1 | 63.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 31.7 | 7.4 | 14.7 | 5.9 | 50.5 | 26.9 | 65.3 | 44.6 | 83.6 | 60.2 | 79.5 | 57.1 | 79.8 | 57.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 9.9 | 0.7 | --- | --- | 41.3 | 32.2 | 57.5 | 40.2 | 81.4 | 60.2 | 92.0 | 59.4 | 83.6 | 53.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 30.5 | 0.7 | 27.5 | 9.0 | 55.7 | 34.0 | 47.7 | 33.3 | 64.0 | 52.2 | 88.1 | 69.6 | 86.0 | 59.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 28.3 | 22.0 | 53.0 | 15.2 | 69.9 | 31.1 | 45.4 | 29.2 | 62.2 | 48.2 | 79.4 | 61.0 | 87.1 | 57.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 26.0 | 16.0 | 31.7 | 14.9 | 63.4 | 41.2 | 48.7 | 24.9 | 62.5 | 38.4 | 65.0 | 53.1 | 76.6 | 66.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 40.4 | 24.5 | 28.7 | 15.1 | 64.6 | 40.6 | 39.2 | 33.1 | 69.9 | 50.5 | 70.5 | 49.0 | 86.5 | 64.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 24.6 | 9.4 | 45.0 | 11.8 | 51.1 | 34.5 | 50.3 | 35.0 | 81.4 | 56.4 | 75.5 | 52.2 | 90.4 | 69.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 15.7 | -7.0 | 49.3 | 30.1 | 56.2 | 33.2 | 57.7 | 41.4 | 84.0 | 65.6 | 85.5 | 59.7 | 83.9 | 69.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 26.2 | -12.1 | 51.7 | 31.9 | 45.8 | 25.4 | 55.7 | 39.3 | 69.4 | 49.8 | 89.3 | 66.5 | 86.7 | 65.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 25.1 | 2.6 | 51.4 | 16.0 | 42.9 | 34.5 | 61.9 | 39.1 | 62.1 | 44.0 | 82.1 | 60.2 | 87.5 | 69.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 20.6 | -3.3 | 25.8 | 15.8 | 58.1 | 39.7 | 79.1 | 44.2 | 67.6 | 42.3 | 82.3 | 53.9 | 85.8 | 68.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 22.8 | 13.4 | 24.2 | 18.5 | 43.5 | 36.4 | 78.3 | 52.8 | 74.7 | 48.3 | 88.6 | 58.3 | 77.4 | 61.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 19.0 | 8.2 | 29.0 | 11.3 | 43.0 | 30.6 | 53.3 | 36.2 | 81.5 | 60.7 | 84.9 | 67.1 | 79.7 | 53.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 27.1 | 9.2 | 34.4 | 23.6 | 30.6 | 18.6 | 38.5 | 31.3 | 74.0 | 61.0 | 72.3 | 58.1 | 82.1 | 58.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 26.8 | 6.2 | 25.3 | 5.8 | 21.2 | 14.9 | 49.4 | 30.2 | 70.1 | 56.1 | 74.4 | 53.4 | 81.8 | 65.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 13.8 | 3.2 | | 33.9 | 18.5 | 56.5 | 28.7 | 79.1 | 55.4 | 76.9 | 50.9 | 80.2 | 59.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
30 | 23.6 | 4.8 | | 48.3 | 21.4 | 59.9 | 29.3 | 84.6 | 59.2 | 86.4 | 53.2 | 77.7 | 62.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
31 | 31.7 | 11.5 | | 68.7 | 41.1 | | 87.3 | 64.3 | | 83.3 | 59.9 | --- | --- | | --- | --- | | --- | --- |
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
High | 42.1 | 53.0 | 69.9 | 79.1 | 87.3 | 92.0 | 90.4 | 89.6 | --- | --- | --- | --- |
Avg High | 27.5 | 34.7 | 45.2 | 55.4 | 71.7 | 77.8 | 82.4 | 82.7 | --- | --- | --- | --- |
Mean | 20.0 | 26.0 | 35.9 | 45.3 | 61.0 | 67.0 | 71.9 | 73.3 | --- | --- | --- | --- |
Avg Low | 11.3 | 16.1 | 27.4 | 36.0 | 50.1 | 55.8 | 60.7 | 64.0 | --- | --- | --- | --- |
Low | -12.1 | -0.4 | 11.8 | 24.9 | 32.1 | 45.7 | 48.7 | 53.5 | --- | --- | --- | --- |
|
Color Key |
< 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |