Temperature Reports (°F)

Report for Year 2024

Data last updated 4/20/2024 09:22 AM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
131.1 27.0 37.9 34.9 52.8 19.3 54.0 35.8 ------------------------------------------------
236.2 26.8 38.1 32.6 49.2 39.9 45.6 39.6 ------------------------------------------------
336.1 32.0 39.3 23.3 53.0 40.2 49.0 35.0 ------------------------------------------------
433.2 24.2 39.2 21.0 73.5 40.2 42.0 31.8 ------------------------------------------------
529.8 24.6 35.9 20.4 73.5 51.6 41.5 31.6 ------------------------------------------------
633.9 28.2 39.8 18.1 52.3 36.8 55.1 37.8 ------------------------------------------------
731.8 27.0 44.7 22.5 49.4 33.4 59.4 30.5 ------------------------------------------------
839.3 30.1 53.7 24.8 62.9 31.8 60.5 38.1 ------------------------------------------------
950.3 32.7 60.1 42.6 53.6 38.6 79.4 37.7 ------------------------------------------------
1046.9 31.9 56.4 38.6 38.8 26.7 66.4 49.2 ------------------------------------------------
1136.8 32.3 38.7 33.1 45.4 30.2 68.5 48.2 ------------------------------------------------
1241.9 31.0 37.9 23.3 58.5 36.4 60.0 39.8 ------------------------------------------------
1342.9 27.1 37.0 21.3 65.9 38.8 52.5 38.0 ------------------------------------------------
1427.3 9.8 31.4 19.8 64.2 30.9 68.3 41.4 ------------------------------------------------
1517.9 2.9 35.3 17.5 50.5 38.4 64.1 40.8 ------------------------------------------------
1619.8 10.5 34.2 25.6 51.7 34.6 64.0 40.7 ------------------------------------------------
1718.1 4.3 28.6 16.1 46.3 34.4 52.4 43.3 ------------------------------------------------
1825.9 16.6 29.9 21.1 37.1 28.0 55.7 44.9 ------------------------------------------------
1922.4 11.6 30.1 6.3 33.9 27.7 62.0 45.1 ------------------------------------------------
2017.6 9.5 41.0 9.8 33.8 24.8 50.8 38.8 ------------------------------------------------
2125.8 14.2 53.7 28.2 31.7 21.1 ------------------------------------------------------
2233.6 17.8 47.6 38.1 25.2 13.9 ------------------------------------------------------
2334.5 30.4 46.3 25.5 34.7 24.5 ------------------------------------------------------
2441.1 32.9 25.4 15.0 35.2 15.3 ------------------------------------------------------
2536.8 33.9 43.7 15.4 61.2 24.6 ------------------------------------------------------
2637.7 34.5 53.9 33.7 62.5 44.1 ------------------------------------------------------
2740.6 35.5 66.8 40.6 52.6 34.4 ------------------------------------------------------
2837.2 31.9 65.7 24.0 48.7 32.1 ------------------------------------------------------
2932.7 26.5 27.7 17.1 42.8 24.9 ------------------------------------------------------
3036.4 31.0  51.5 25.6 ------------------------------------------------------
3141.8 30.0  49.6 36.1  ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High50.3 66.8 73.5 79.4 ------------------------
Avg High33.542.149.757.6------------------------
Mean28.833.440.247.9------------------------
Avg Low24.524.531.639.4------------------------
Low2.96.313.930.5------------------------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.