Temperature Reports (°F)

Report for Year 2023

Data last updated 3/28/2023 5:26 PM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
138.9 36.6 ------44.3 24.7 ------------------------------------------------------
243.9 34.3 ------38.4 28.3 ------------------------------------------------------
339.2 35.4 ------37.6 22.1 ------------------------------------------------------
440.4 36.4 32.0 4.4 39.6 30.8 ------------------------------------------------------
540.5 33.8 43.9 32.0 42.1 28.1 ------------------------------------------------------
637.4 34.0 36.5 29.5 38.7 23.1 ------------------------------------------------------
735.7 24.5 49.0 23.6 35.1 28.3 ------------------------------------------------------
830.5 24.2 43.7 27.8 35.1 26.5 ------------------------------------------------------
933.4 27.5 53.7 27.0 36.2 22.0 ------------------------------------------------------
1033.2 27.1 43.1 30.5 31.5 22.5 ------------------------------------------------------
1133.4 24.2 32.7 26.2 33.0 25.7 ------------------------------------------------------
1244.2 31.4 46.6 24.7 34.1 13.9 ------------------------------------------------------
1334.9 23.1 45.2 26.9 34.1 28.4 ------------------------------------------------------
1423.5 11.4 50.7 26.7 29.7 23.3 ------------------------------------------------------
1528.7 10.8 61.0 39.8 39.4 21.8 ------------------------------------------------------
1632.9 11.7 41.3 33.8 51.4 30.5 ------------------------------------------------------
1742.2 27.0 34.9 18.2 48.4 34.8 ------------------------------------------------------
1839.4 36.5 37.9 17.8 35.0 20.3 ------------------------------------------------------
1942.0 34.1 53.0 31.3 32.4 20.2 ------------------------------------------------------
2040.7 30.8 43.6 29.1 43.0 31.1 ------------------------------------------------------
2132.0 29.3 43.7 26.8 52.0 33.2 ------------------------------------------------------
2233.4 30.6 32.1 24.2 56.6 33.9 ------------------------------------------------------
2332.4 27.6 32.0 21.9 49.7 33.1 ------------------------------------------------------
2434.7 26.6 32.5 17.6 42.0 29.7 ------------------------------------------------------
2535.6 25.8 25.4 16.2 50.6 31.2 ------------------------------------------------------
2637.5 25.9 38.8 20.4 50.0 35.9 ------------------------------------------------------
2730.6 24.8 33.9 18.4 38.3 31.8 ------------------------------------------------------
2836.7 29.5 36.4 25.0 48.5 32.3 ------------------------------------------------------
2939.2 25.7  ------------------------------------------------------------
3028.1 22.3  ------------------------------------------------------------
3123.7 15.3  ------ ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High44.2 61.0 56.6 ---------------------------
Avg High35.440.941.0---------------------------
Mean31.533.134.1---------------------------
Avg Low27.024.827.4---------------------------
Low10.84.413.9---------------------------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.