Temperature Reports (°F)

Report for Year 2024

Data last updated 3/18/2024 10:19 PM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
131.1 27.0 37.9 34.9 52.8 19.3 ------------------------------------------------------
236.2 26.8 38.1 32.6 49.2 39.9 ------------------------------------------------------
336.1 32.0 39.3 23.3 53.0 40.2 ------------------------------------------------------
433.2 24.2 39.2 21.0 73.6 40.2 ------------------------------------------------------
529.8 24.6 35.9 20.4 73.5 51.6 ------------------------------------------------------
633.9 28.2 39.8 18.1 52.3 36.8 ------------------------------------------------------
731.8 27.0 44.7 22.5 49.4 33.4 ------------------------------------------------------
839.3 30.1 53.7 24.8 62.9 31.8 ------------------------------------------------------
950.3 32.7 60.1 42.6 53.6 38.6 ------------------------------------------------------
1046.9 31.9 56.4 38.6 38.8 26.7 ------------------------------------------------------
1136.8 32.3 38.7 33.1 45.4 30.2 ------------------------------------------------------
1241.9 31.0 37.9 23.3 58.5 36.4 ------------------------------------------------------
1342.9 27.1 37.0 21.3 66.0 38.7 ------------------------------------------------------
1427.3 9.8 31.4 19.8 64.2 30.9 ------------------------------------------------------
1517.9 2.9 35.3 17.5 50.6 38.4 ------------------------------------------------------
1619.8 10.5 34.2 25.6 51.7 34.6 ------------------------------------------------------
1718.1 4.3 28.6 16.1 46.3 34.3 ------------------------------------------------------
1825.9 16.6 29.9 21.1 37.1 28.0 ------------------------------------------------------
1922.4 11.6 30.1 6.3 ------------------------------------------------------------
2017.6 9.5 41.0 9.8 ------------------------------------------------------------
2125.8 14.2 53.7 28.2 ------------------------------------------------------------
2233.6 17.8 47.6 38.1 ------------------------------------------------------------
2334.5 30.4 46.3 25.5 ------------------------------------------------------------
2441.1 32.9 25.4 15.0 ------------------------------------------------------------
2536.8 33.9 43.7 15.4 ------------------------------------------------------------
2637.7 34.5 53.9 33.7 ------------------------------------------------------------
2740.6 35.5 66.8 40.6 ------------------------------------------------------------
2837.2 31.9 65.7 24.0 ------------------------------------------------------------
2932.7 26.5 27.7 17.1 ------------------------------------------------------------
3036.4 31.0  ------------------------------------------------------------
3141.8 30.0  ------ ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High50.3 66.8 73.6 ---------------------------
Avg High33.542.154.4---------------------------
Mean28.833.444.0---------------------------
Avg Low24.524.535.0---------------------------
Low2.96.319.3---------------------------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.