| National Weather Service Severe Weather Alerts / Click County Name For Details |
![]() |
|
| Click Image For Radar Loop & Storm Details | Click Image For Larger Radar Loop |
WESTERN NEW YORK FORECAST SUMMARY
SYNOPSIS... A fast-moving area of low pressure will track from near Lake Superior to Quebec through tonight, while pushing its cold front across our region, with the frontal passage marked by another round of gusty winds and a few light rain and snow showers. Colder air pouring across the region in the wake of the front will then result in some lake effect snow showers east-southeast of the lakes Sunday and Sunday night, with light to modest accumulations expected. High pressure and drier air will then bring an end to the lake effect snow showers later Sunday night and Monday. |
No Weather Records Have Been Established For This Station Today as of 12/21/2025 12:41am
|
METRIC |
IMPERIAL
|
Weather Conditions Updated: @ 12:41am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | Conditions/Real Time Wind Speed | 36 Hour Forecast/WNY Expected Snowfall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | Sun/Moon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heating Degree Days | Snow3 | Wind Chill | Air | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UV Summary/Forecast | Solar Summary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Almanac | Cloud Height | Station All Time Records | Outlook | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Sunday Mostly Cloudy then Chance Snow Showers |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 . 2 Snow season July 1st to June 30th. 3 Snow is manually measured a few times a day as needed 0.01 = a trace . 6 Air Quality Index is provided by Minnesota Polution Control Agency and is updated between the hours of 6AM and Midnight. 10 Historical average only to day 21 of just the month of December for this station since 2010. 11 Historical average rain this season to day 21 of Decemberfor this station since 2010. |
| NWS Weather Forecast - Outlook Tonight & Sunday | ||||||||||||||
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
|
Version 6.95b - 03-Apr-2019 - Script by: Scott of BurnsvilleWeatherLIVE.com Now supported by Saratoga-weather.org Download |
||||||||||||||

Home
Live Radar
Live Lockport Sky
Live Console
Live Gauges
Live Scanner Niagara County
Live Deer Cam
7 Day Forecast & NWS Charts
LIVE WNY Weather Conditions
Almanac
Station Historical Data & Records
Marine Info
Other WX Stations
Webcams
Real Time Lightning Map
24 Hour Rainfall Forecast
Niagara County Wind Alert
WNY Satellite
Niagara County News
Real Time Weather Twitter
World Wind Map
Tornado Report
Earthquakes
Flight Tracker
Closings/Delays
WNY Snowstorm Total Forecast













